My Cart: 0 item(s)

5/4/3mm Men's Body Glove RED CELL Hooded Fullsuit
The cold water ain't got nothin' on you when you wear this 5/4/3mm Men's Body Glove RED CELL Hooded Fullsuit. The Red Cell Infrared insulation fabric keeps you super toasty and comfortable while the 100% stretch neoprene provides you with all of the stretch and flexibility to move easily through cold water. Other features include: an attached hood, drain holes, durable and leakproof sealed seams with Neotaping internally and Microbead sealant liquid taping externally, a chest zipper with a left shoulder bib cinch and cordlock, Evo-Dry exterior material for a comfort and a lighweight suit, minimal seam design, and Nano Tritec kneepads.
1yr Warranty
Technical Specs
Water Temp Rating * | 50 Degrees & Up |
Style | Hooded Fullsuit |
Thickness | 5/4/3mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed & Liquid Taped |
Zipper Style | Chest Zipper |
Internal Features | Red Cell Infrared Insulation Fabric |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Body Glove Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 163 - 168 | 50 - 59 | 86 - 91 | 71 - 76 |
S | 168 - 173 | 59 - 68 | 91 - 97 | 74 - 79 |
MS | 170 - 175 | 66 - 75 | 97 - 102 | 76 - 81 |
M | 173 - 178 | 68 - 77 | 97 - 102 | 76 - 81 |
MT | 178 - 185 | 70 - 79 | 97 - 102 | 76 - 81 |
ML | 175 - 180 | 77 - 86 | 99 - 104 | 79 - 84 |
LS | 175 - 180 | 79 - 88 | 102 - 107 | 81 - 86 |
L | 178 - 183 | 82 - 91 | 102 - 107 | 81 - 86 |
LT | 183 - 191 | 84 - 93 | 102 - 107 | 81 - 86 |
XLS | 180 - 185 | 88 - 98 | 107 - 112 | 86 - 91 |
XL | 183 - 188 | 91 - 100 | 107 - 112 | 86 - 91 |
XLT | 188 - 193 | 93 - 102 | 107 - 112 | 86 - 91 |
2XL | 185 - 193 | 100 - 107 | 112 - 117 | 91 - 97 |
3XL | 185 - 193 | 104 - 113 | 117 - 122 | 91 - 102 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'4 - 5'6" | 110 - 130 | 34 - 36" | 28 - 30" |
S | 5'6 - 5'8" | 130 - 150 | 36 - 38" | 29 - 31" |
MS | 5'7 - 5'9" | 145 - 165 | 38 - 40" | 30 - 32" |
M | 5'8 - 5'10" | 150 - 170 | 38 - 40" | 30 - 32" |
MT | 5'10 - 6'1" | 155 - 175 | 38 - 40" | 30 - 32" |
ML | 5'9 - 5'11" | 170 - 190 | 39 - 41" | 31 - 33" |
LS | 5'9 - 5'11" | 175 - 195 | 40 - 42" | 32 - 34" |
L | 5'10 - 6'0" | 180 - 200 | 40 - 42" | 32 - 34" |
LT | 6'0 - 6'3" | 185 - 205 | 40 - 42" | 32 - 34" |
XLS | 5'11 - 6'1" | 195- 215 | 42 - 44" | 34 - 36" |
XL | 6'0 - 6'2" | 200 - 220 | 42 - 44" | 34 - 36" |
XLT | 6'2 - 6'4" | 205 - 225 | 42 - 44" | 34 - 36" |
2XL | 6'1 - 6'4" | 220 - 235 | 44 - 46" | 36 - 38" |
3XL | 6'1 - 6'4" | 230 - 250 | 46 - 48" | 36 - 40" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.