My Cart: 0 item(s)

3/2mm Women's Manera SEAFARER C/Z Fullsuit
Welcome the 3/2mm Women's Manera SEAFARER C/Z Fullsuit to the lineup! Per Manera's philosophy, this wetsuit offers you everything you need in a warm water wetsuit and nothing you don't. Designed in Manera's innovative 3D construction this 3/2mm has a next-level anatomical fit. Other features include: an easy and comfortable front zip entry, glued and blind stitched seams, durable kneepads, and a glideskin neck seal to keep water out.
1yr Warranty
Technical Specs
Water Temp Rating * | 65 Degrees & Up |
Style | Fullsuit |
Thickness | 3/2mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Sealed |
Zipper Style | Chest Zip |
Additional Features | Quick Dry Fabric |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Manera Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest | Waist | Hips |
---|---|---|---|---|---|
XS | 156 - 164 | 45 - 48 | 80 - 88 | 60 - 70 | 84 - 92 |
S | 160 - 168 | 48 - 52 | 84 - 92 | 65 - 74 | 88 - 96 |
M | 164 - 172 | 52 - 58 | 88 - 96 | 70 - 79 | 92 - 100 |
L | 172 - 180 | 58 - 71 | 96 - 104 | 79 - 90 | 100 -110 |
XL | 176 - 184 | 71 - 80 | 100 - 108 | 83 - 103 | 105 - 111 |
Size | Height | Weight (lbs) | Chest | Waist | Hips |
---|---|---|---|---|---|
XS | 5'1 - 5'4" | 99 - 106 | 31 - 35 | 24 - 28 | 33 - 36 |
S | 5'2 - 5'5" | 105 - 115 | 33 - 36 | 26 - 29 | 35 - 38 |
M | 5'4 - 5'6" | 115 - 128 | 35 - 38 | 27.5 - 31 | 36 - 39 |
L | 5'6 - 5'9" | 128 - 157 | 38 - 41 | 31 - 35 | 39 - 43 |
XL | 5'8 - 6'0" | 157 - 176 | 39 - 43 | 33 - 41 | 41 - 44 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.