My Cart: 0 item(s)

7mm Men's BARE Front Zip Sport Long John
You can wear this 7mm Men's BARE Front Zip Sport Long John alone or layered with a step-in wetsuit jacket from Bare. Constructed with a standard neoprene material, this long john offers good stretch and freedom of movement. Other features include: a heavy-duty front zipper with skin-to-skin internal sealing flap, an internal skin-in flip seals at mid-calf which reduces water entry, durable sealed seams, stretch nylon binding finished edges, a 10mm spine and kidney pad, and anatomically shaped knees.
1yr Warranty
Technical Specs
Water Temp Rating * | 48 Degrees & Up |
Style | Long John |
Thickness | 7mm |
Neoprene Type | Standard |
Seam Construction | Sealed |
Zipper Style | Front Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Bare Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
XS | 157 - 163 | 54 - 63 | 84 - 89 | 69 - 74 | 86 - 91 | 72 |
S | 168 - 173 | 61 - 70 | 89 - 94 | 74 - 79 | 89 - 94 | 76 |
M | 173 - 178 | 68 - 79 | 94 - 99 | 79 - 84 | 94 - 99 | 79 |
MT | 180 - 185 | 68 - 82 | 94 - 99 | 79 - 84 | 94 - 99 | 81 |
MLS | 168 - 173 | 73 - 84 | 99 - 104 | 84 - 89 | 99 - 104 | 77 |
ML | 178 - 183 | 77 - 88 | 99 - 104 | 84 - 89 | 99 - 104 | 81 |
MLT | 183 - 188 | 79 - 91 | 99 - 104 | 84 - 89 | 99 - 104 | 84 |
LS | 170 - 175 | 82 - 93 | 104 - 109 | 89 - 94 | 104 - 109 | 77 |
L | 180 - 185 | 86 - 98 | 104 - 109 | 89 - 94 | 104 - 109 | 83 |
LT | 185 - 191 | 88 - 100 | 104 - 109 | 89 - 94 | 104 - 109 | 85 |
XLS | 173 - 178 | 91 - 102 | 109 - 114 | 94 - 99 | 109 - 114 | 79 |
XL | 183 - 188 | 95 - 107 | 109 - 114 | 94 - 99 | 109 - 114 | 84 |
XLT | 188 - 193 | 98 - 109 | 109 - 114 | 94 - 99 | 109 - 114 | 86 |
2XLS | 173 - 178 | 100 - 111 | 114 - 119 | 99 - 104 | 114 - 119 | 79 |
2XL | 185 - 191 | 104 - 116 | 114 - 119 | 99 - 104 | 114 - 119 | 85 |
3XL | 188 - 193 | 113 - 125 | 119 - 124 | 104 - 109 | 119 - 124 | 86 |
4XL | 191 - 196 | 122 - 134 | 124 - 130 | 109 - 114 | 124 - 130 | 88 |
Size | Weight (lb) | Height | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|---|
XS | 120 - 140 | 5'2"-5'4" | 33-35" | 27-29" | 34-36" | 28.5" |
S | 135 - 155 | 5'6"-5'8" | 35-37" | 29-31" | 35-37" | 30" |
M | 150 - 175 | 5'8"-5'10" | 37-39" | 31-33" | 37-39" | 31" |
MT | 150 - 180 | 5'11"-6'1" | 37-39" | 31-33" | 37-39" | 32" |
MLS | 160 - 185 | 5'6"-5'8" | 39-41" | 33-35" | 39-41" | 30.25" |
ML | 170 - 195 | 5'10"-6'0" | 39-41" | 33-35" | 39-41" | 32" |
MLT | 175 - 200 | 6'0"-6'2" | 39-41" | 33-35" | 39-41" | 33" |
LS | 180 - 205 | 5'7"-5'9" | 41-43" | 35-37" | 41-43" | 30.5" |
L | 190 - 215 | 5'11"-6'1" | 41-43" | 35-37" | 41-43" | 32.5" |
LT | 195 - 220 | 6'1"-6'3" | 41-43" | 35-37" | 41-43" | 33.5" |
XLS | 200 - 225 | 5'8"-5'10" | 43-45" | 37-39" | 43-45" | 31" |
XL | 210 - 235 | 6'0"-6'2" | 43-45" | 37-39" | 43-45" | 33" |
XLT | 215- 240 | 6'2"-6'4" | 43-45" | 37-39" | 43-45" | 34" |
2XLS | 220 - 245 | 5'8"-5'10" | 45-47" | 39-41" | 45-47" | 31.25" |
2XL | 230 - 255 | 6'1"-6'3" | 45-47" | 39-41" | 45-47" | 33.5" |
3XL | 250 - 275 | 6'2"-6'4" | 47 - 49" | 41-43" | 47-49" | 34" |
4XL | 270 - 295 | 6'3"-6'5" | 49-51" | 43-45" | 49-51" | 34.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.