My Cart: 0 item(s)

2/1.5mm Men's O'Neill O'RIGINAL Short John
This short john is O'Neill's updated model for the popular Reactor short john, product code 3477. Same great short john, just an updated look!
Ramping up the retro this season is the 2/1.5mm Men's O'Neill O'RIGINAL Short John! Made of 100% UltraFlex DS stretch neoprene, this suit is the ultimate in comfort and flexibilty. Strategic seamless paddle zones creates minimal seam placement for added comfort and the flatlock seams add durability. Great for warm water temps, this short john also features a full back zipper for easy entry and exit!
1yr Warranty
Technical Specs
Water Temp Rating * | 68 Degrees & Up |
Style | Short John |
Thickness | 2/1.5mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | Full Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
O'Neill Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 170 - 175 | 57 - 63 | 91 - 97 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 97 - 99 | 76 - 79 |
M | 175 - 180 | 70 - 77 | 99 - 104 | 79 - 84 |
L | 178 - 183 | 77 - 86 | 104 - 112 | 84 - 89 |
XL | 180 - 185 | 86 - 95 | 112 - 117 | 89 - 94 |
2XL | 183 - 188 | 95 - 104 | 117 - 122 | 94 - 99 |
3XL | 183 - 191 | 104 - 113 | 122 - 130 | 99 - 112 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'7 - 5'9" | 125 - 140 | 36.5 - 37.5" | 28.5 - 29.5" |
S | 5'8 - 5'10" | 135 - 155 | 37.5 - 39" | 29.5 - 31" |
ST | 6'0 - 6'2" | 145 - 165 | 37.5 - 39" | 29.5 - 31" |
MS | 5'6.5 - 5'8.5" | 145 - 165 | 39 - 41" | 31 - 33" |
M | 5'9 - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
MT | 6'1 - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
LS | 5'7.5 - 5'9.5" | 160 - 180 | 41 - 43.5" | 33 - 35" |
L | 5'10 - 6'0" | 170 - 190 | 41 - 43.5" | 33 - 35" |
LT | 6'2 - 6'4" | 180 - 200 | 41 - 43.5" | 33 - 35" |
XLS | 5'8.5 - 5'10.5" | 180 - 200 | 43.5 - 46" | 35 - 37" |
XL | 5'11 - 6'1" | 190 - 210 | 43.5 - 46" | 35 - 37" |
XLT | 6'3 - 6'5" | 200 -220 | 43.5 - 46" | 35 - 37" |
2XLS | 5'9.5 - 5'11.5" | 200 - 220 | 46 - 48.5" | 37 - 39" |
2XL | 6'0 - 6'2" | 210 - 230 | 46 - 48.5" | 37 - 39" |
3XL | 6'0 - 6'3" | 230 - 250 | 48.5 - 51" | 39 - 44" |
4XL | 6'1 - 6'4" | 250 - 270 | 51 - 53.5" | 44 - 48" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.