My Cart: 0 item(s)

2mm Men's O'Neill O'RIGINAL Shorty Springsuit
Made with high performance features with a retro vibe, this 2mm Men's O'Neill O'RIGINAL Shorty Springsuit works best for those warm water temp water sports! Featuring Ultraflex neoprene, this shorty springsuit is flexible and durable. Seamless paddle zones, a full back zipper and smoothy chest and back panels all combine to create one seriously awesome performance springsuit.
1yr Warranty
Technical Specs
Water Temp Rating * | 70 Degrees & Up |
Style | Shorty Springsuit |
Thickness | 2mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Wetsuit Wearhouse Video Review:
O'Neill Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 170 - 175 | 57 - 63 | 91 - 97 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 97 - 99 | 76 - 79 |
ST | 183 - 188 | 66 - 75 | 97 - 99 | 76 - 79 |
MS | 168 - 173 | 66 - 75 | 99 - 104 | 79 - 84 |
M | 175 - 180 | 70 - 77 | 99 - 104 | 79 - 84 |
MT | 185 - 191 | 73 - 82 | 99 - 104 | 79 - 84 |
LS | 173 - 178 | 73 - 82 | 104 - 112 | 84 - 89 |
L | 178 - 183 | 77 - 86 | 104 - 112 | 84 - 89 |
LT | 188 - 193 | 82 - 91 | 104 - 112 | 84 - 89 |
XLS | 173 - 178 | 82 - 91 | 112 - 117 | 89 - 94 |
XL | 180 - 185 | 86 - 95 | 112 - 117 | 89 - 94 |
XLT | 191 - 196 | 91 - 100 | 112 - 117 | 89 - 94 |
2XLS | 178 - 183 | 91 - 100 | 117 - 122 | 94 - 99 |
2XL | 183 - 188 | 95 - 104 | 117 - 122 | 94 - 99 |
3XL | 183 - 191 | 104 - 113 | 122 - 130 | 99 - 112 |
4XL | 185 - 193 | 113 - 122 | 130 - 137 | 112 - 122 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'7 - 5'9" | 125 - 140 | 36.5 - 37.5" | 28.5 - 29.5" |
S | 5'8 - 5'10" | 135 - 155 | 37.5 - 39" | 29.5 - 31" |
ST | 6'0 - 6'2" | 145 - 165 | 37.5 - 39" | 29.5 - 31" |
MS | 5'6.5 - 5'8.5" | 145 - 165 | 39 - 41" | 31 - 33" |
M | 5'9 - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
MT | 6'1 - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
LS | 5'7.5 - 5'9.5" | 160 - 180 | 41 - 43.5" | 33 - 35" |
L | 5'10 - 6'0" | 170 - 190 | 41 - 43.5" | 33 - 35" |
LT | 6'2 - 6'4" | 180 - 200 | 41 - 43.5" | 33 - 35" |
XLS | 5'8.5 - 5'10.5" | 180 - 200 | 43.5 - 46" | 35 - 37" |
XL | 5'11 - 6'1" | 190 - 210 | 43.5 - 46" | 35 - 37" |
XLT | 6'3 - 6'5" | 200 -220 | 43.5 - 46" | 35 - 37" |
2XLS | 5'9.5 - 5'11.5" | 200 - 220 | 46 - 48.5" | 37 - 39" |
2XL | 6'0 - 6'2" | 210 - 230 | 46 - 48.5" | 37 - 39" |
3XL | 6'0 - 6'3" | 230 - 250 | 48.5 - 51" | 39 - 44" |
4XL | 6'1 - 6'4" | 250 - 270 | 51 - 53.5" | 44 - 48" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.