My Cart: 0 item(s)

3/2mm Women's O'Neill NINJA C/Z Fullsuit
The 3/2mm Women's O'Neill NINJA C/Z Fullsuit gives you a performance forward wetsuit for milder water temps to keep you going hard. New for 2021 The Ninja Series offers high end quality features, exceptional durability and lasting value. Featuring UltraFlex neoprene for freedom of moment, DL FluidFlex Firewall insulation, internal Ultraflex taped seams and water tight double super seal neck closure. Other feautres include: a F.U.Z.E. Closure (Front Upper Zip Entry), DL FluidFlex Firewall chest for enhanced durability, DL FluidFlex Firewall thigh and butt for additional warmth, and Krypto Knee Padz.1yr Warranty
Technical Specs
Water Temp Rating * | 60 Degrees and Up |
Style | Fullsuit |
Thickness | 3/2mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed |
Zipper Style | Chest Zip |
Internal Features | Seamless paddle zones |
Additional Features | Chafe free adjustable neck - Key pocket |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
O'Neill Standard Size Chart:
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
2 | 155 - 160 | 41 - 48 | 76 - 81 | 61 - 66 |
4 | 160 - 165 | 45 - 52 | 76 - 81 | 64 - 69 |
6S | 157 - 163 | 48 - 54 | 81 - 86 | 66 - 71 |
6 | 163 - 168 | 50 - 57 | 81 - 86 | 66 - 71 |
8S | 163 - 168 | 52 - 59 | 81 - 86 | 69 - 74 |
8 | 165 - 170 | 54 - 61 | 81 - 86 | 69 - 74 |
8T | 168 - 173 | 57 - 63 | 81 - 86 | 69 - 74 |
10S | 163 - 168 | 57 - 66 | 86 - 91 | 74 - 76 |
10 | 168 - 173 | 59 - 68 | 86 - 91 | 74 - 76 |
10T | 173 - 178 | 61 - 70 | 86 - 91 | 74 - 76 |
12S | 168 - 173 | 61 - 70 | 91 - 97 | 76 - 81 |
12 | 170 - 175 | 63 - 73 | 91 - 97 | 76 - 81 |
12T | 175 - 180 | 68 - 77 | 91 - 97 | 76 - 81 |
14 | 173 - 178 | 68 - 77 | 94 - 99 | 79 - 86 |
16 | 175 - 180 | 75 - 84 | 97 - 102 | 86 - 89 |
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
2 | 5'1 - 5'3" | 90 - 105 | 30 - 32" | 24.5 - 26.5" |
4 | 5'3 - 5'5" | 100 - 115 | 30.5 - 32.5" | 25 - 27" |
6S | 5'2.5 - 5'4.5" | 105 - 120 | 31.5 - 33.5" | 26 - 28" |
6 | 5'4 - 5'6" | 110 - 125 | 31.5 - 33.5" | 26 - 28" |
8S | 5'3.5 - 5'5.5" | 115 - 130 | 32.5 - 34.5" | 27 - 29" |
8 | 5'5 - 5'7" | 120 - 135 | 32.5 - 34.5" | 27 - 29" |
8T | 5'6.5 - 5'8.5" | 125 - 140 | 32.5 - 34.5" | 27 - 29" |
10S | 5'4.5 - 5'6.5" | 125 - 145 | 34 - 36" | 29 - 30.5" |
10 | 5'6 - 5'8" | 130 - 150 | 34 - 36" | 29 - 30.5" |
10T | 5'7.5 - 5'9.5" | 135 - 155 | 34 - 36" | 29 - 30.5" |
12S | 5'5 - 5'7" | 135 - 155 | 35.5 - 37.5" | 30.5 - 32" |
12 | 5'7 - 5'9" | 140 - 160 | 35.5 - 37.5" | 30.5 - 32" |
12T | 5'8.5 - 5'10.5" | 145 - 165 | 35.5 - 37.5" | 30.5 - 32" |
14 | 5'8 - 5'10" | 150 - 170 | 37 - 39" | 31 - 33.5" |
16 | 5'9 - 5'11" | 165 - 185 | 38.5 - 40.5" | 33.5 - 35" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.