My Cart: 0 item(s)

4/3mm Men's Volcom MODULATOR Back Zip Fullsuit
Volcom's 4/3mm premium back zip wetsuit has been designed and tested in the harshest conditions. It features an internal rapid-dry thermal lining for ultimate warmth and comfort. The entire wetsuit is made from the highest grade limestone-based neoprene. All seams are glued, taped and blind stitched for maximum strength and seal. Eco elements included are solvent free water-based glue and Eco Carbon Black neoprene.
1yr Warranty
Technical Specs
Water Temp Rating * | 45-50 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed & Taped |
Zipper Style | Back Zip |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Volcom Standard Size Chart:
Size | Height (cm) | Weight (kg) | Waist (cm) | Neck (cm) | Chest (cm) | Leg Length (cm) |
---|---|---|---|---|---|---|
XS | 167.5 - 170 | 54 - 63 | 73.5 | 38 | 88 | 66 |
S | 172.5 - 175.25 | 61 - 70 | 76 | 38 | 94 | 68.5 |
ST | 175.25 - 182.5 | 61 - 70 | 76 | 38 | 94 | 71 |
MS | 172.5 - 175.25 | 70 - 79 | 81 | 38 | 99 | 68.5 |
M | 175.25 - 180.25 | 70 - 79 | 81 | 38 | 99 | 71 |
MT | 182.5 - 188 | 70 - 79 | 81 | 38 | 99 | 73.5 |
LS | 175.25 - 180.25 | 79 - 86 | 86 | 40 | 104 | 71 |
L | 180.25 - 188 | 79 - 86 | 86 | 40 | 104 | 73.5 |
LT | 185.25 - 190.5 | 79 - 86 | 86 | 40 | 104 | 76 |
XLS | 177.75 - 182.5 | 88 - 95 | 91 | 40 | 109 | 73.5 |
XL | 182.5 - 190.5 | 88 - 95 | 91 | 40 | 109 | 76 |
XLT | 188 - 195.5 | 88 - 95 | 91 | 40 | 109 | 78.5 |
2XL | 185.25 - 193 | 97 - 106 | 96.5 | 43 | 114 | 78.5 |
Size | Height | Weight | Waist | Neck | Chest | Leg Length |
---|---|---|---|---|---|---|
XS | 5'6 - 5'7 | 120-140 | 29 | 15 | 35 | 26 |
S | 5'8 - 5'9 | 135-155 | 30 | 15 | 37 | 27 |
ST | 5'9 - 6'0 | 135-155 | 30 | 15 | 37 | 28 |
MS | 5'8 - 5'9 | 155-175 | 32 | 15 | 39 | 27 |
M | 5'9 - 5'11 | 155-175 | 32 | 15 | 39 | 28 |
MT | 6'0 - 6'2 | 155-175 | 32 | 15 | 39 | 29 |
LS | 5'9 - 5'11 | 175-190 | 34 | 16 | 41 | 28 |
L | 5'11 - 6'2 | 175-190 | 34 | 16 | 41 | 29 |
LT | 6'1 - 6'3 | 175-190 | 34 | 16 | 41 | 30 |
XLS | 5'10 - 6'0 | 195-210 | 36 | 16 | 43 | 29 |
XL | 6'0 - 6'3 | 195-210 | 36 | 16 | 43 | 30 |
XLT | 6'2 - 6'5 | 195-210 | 36 | 16 | 43 | 31 |
2XL | 6'1 - 6'4 | 215-235 | 38 | 17 | 45 | 31 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.