My Cart: 0 item(s)

2mm Men's Billabong ABSOLUTE COMP GBS L/S Springsuit
Believe us when we say that this 2mm Men's Billabong ABSOLUTE COMP GBS L/S Springsuit is give you performance, warmth and durability during your next warm water adventure. Made with Billabong's premium Superflex 250 neoprene, this long sleeve springsuit offers a ton of other awesome tech features like: sealed seams that are strategically placed for great range of movement and durability, a contoured collar to reduce chafing, and a full back zipper for easy entry/exit.
1yr Warranty
Technical Specs
Water Temp Rating * | 75 Degrees & Up |
Style | L/S Springsuit |
Thickness | 2mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Sealed |
Zipper Style | Back Zip |
Internal Features | Silicone Stretch Jersey Lining |
Additional Features | Quick Dry Fabric |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Billabong Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 165 - 170 | 57 - 61 | 88 - 92 | 71 - 76 |
S | 168 - 173 | 61 - 68 | 93 - 98 | 74 - 79 |
MS | 168 - 175 | 66 - 73 | 98 - 103 | 76 - 81 |
M | 175 - 180 | 70 - 77 | 98 - 103 | 79 - 84 |
MT | 180 - 185 | 75 - 82 | 100 - 104 | 79 - 84 |
LS | 170 - 175 | 75 - 82 | 103 - 109 | 84 - 89 |
L | 5'11" - 6'1" | 79 - 85 | 103 - 109 | 84 - 89 |
LT | 6'1" - 6'3" | 84 - 91 | 103 - 109 | 84 - 89 |
XLS | 5'8" - 5'10" | 175 - 190 | 109 - 112 | 91 - 97 |
XL | 183 - 191 | 86 - 93 | 109 - 112 | 91 - 97 |
2XL | 185 - 195 | 93 - 100 | 112 - 117 | 97 - 102 |
Size | Height | Weight (lbs.) | Chest (in.) | Waist (in.) |
---|---|---|---|---|
XS | 5'5" - 5'7" | 125 - 135 | 34 - 36 | 28 - 30 |
S | 5'6" - 5'8" | 135 - 150 | 36 - 38 | 29 - 31 |
MS | 5'6" - 5'9" | 145 - 160 | 38 - 40 | 30 - 32 |
M | 5'9" - 5'11" | 155 - 170 | 38 - 40 | 31 - 33 |
MT | 5'11" - 6'1" | 165 - 180 | 39 - 40 | 31 - 33 |
LS | 5'7" - 5'9" | 165 - 180 | 41 - 43 | 33 - 35 |
L | 5'11" - 6'1" | 175 - 190 | 41 - 43 | 33 - 35 |
LT | 6'1" - 6'3" | 185 - 200 | 41 - 43 | 33 - 35 |
XLS | 5'8" - 5'10" | 175 - 190 | 43 - 44 | 36 - 38 |
XL | 6'0" - 6'3" | 190 - 205 | 43 - 44 | 36 - 38 |
2XL | 6'1" - 6'4" | 205 - 220 | 44 - 46 | 38 - 40 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.