My Cart: 0 item(s)

4/3mm Kid's & Junior's Quiksilver HIGHLINE LIMITED C/Z Fullsuit
Edgy, stylish, warm, and flexible, this 4/3mm Kid's & Junior's Quiksilver HIGHLINE LIMITED C/Z Fullsuit is bound to be your kid's new favorite fullsuit. Made with 100% StretchFlight x3 neoprene which is also limestone-derived, this fullsuit is warm, super lightweight and flexible. Other features of this cool wetsuit include: WarmFlight thermal fleece lining in the body, legs and arms which keeps body heat in and the cold water out, an asymmetrical front-zip entry, flexible and durable sealed seams with StretchFlight internal taping for a watertight suit, Flush Lock 2.0 stretch seals and Fused edges on the neck, wrist and ankles to prevent flushing, drainage holes, and durable knee pads.
1yr Warranty
Technical Specs
Water Temp Rating * | 52 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed |
Zipper Style | Chest Zipper |
Internal Features | WarmFlight thermal fleece lining |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Quiksilver Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2G | 112 - 117 | 18 - 23 | 56 - 61 | 48 - 53 | 56 - 61 | 25 | 41 - 46 |
4G | 117 - 124 | 23 - 27 | 58 - 64 | 51 - 56 | 61 - 66 | 27 | 46 - 51 |
6G | 124 - 132 | 27 - 32 | 61 - 66 | 53 - 58 | 66 - 71 | 28 | 46 - 51 |
8 | 132 - 140 | 32 - 36 | 66 - 71 | 56 - 61 | 69 - 74 | 29 | 51 - 56 |
10 | 140 - 147 | 36 - 41 | 71 - 76 | 61 - 66 | 71 - 76 | 30 | 56 - 61 |
12 | 147 - 155 | 41 - 45 | 74 - 79 | 64 - 69 | 76 - 81 | 32 | 58 - 64 |
14 | 155 - 163 | 45 - 50 | 76 - 81 | 66 - 71 | 79 - 84 | 33 | 61 - 66 |
16 | 163 - 168 | 50 - 54 | 81 - 86 | 71 - 76 | 81 - 86 | 34 | 66 - 71 |
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2G | 3'8" - 3'10" | 40-50 | 21.5" - 23.5" | 19" -21" | 22.5" - 24.5" | 10" | 15.5" - 17.5" |
4G | 3'10" - 4'1" | 50-60 | 23" - 25" | 20" - 22" | 24" - 26" | 10.5" | 18.5" - 20.5" |
6G | 4'1" - 4'4" | 60-70 | 24.5" - 26.5" | 21" - 23" | 25.5" - 27.5" | 11" | 18.5" - 20.5" |
8 | 4'4" - 4'7" | 70-80 | 26" -28" | 22" - 24" | 27" - 29" | 11.5" | 20" - 22" |
10 | 4'7" - 4'10" | 80-90 | 27.5" - 29.5" | 23.5" - 25.5" | 28.5" - 30.5" | 12" | 21.5" - 23.5" |
12 | 4'10" - 5'1" | 90-100 | 29" - 31" | 25" - 27" | 30" - 32" | 12.5" | 23" - 25" |
14 | 5'1" - 5'4" | 100-110 | 30.5" - 32.5" | 26.5" - 28.5" | 31" - 33" | 13" | 24.5" - 26.5" |
16 | 5'4" - 5'6" | 110-120 | 32" - 34" | 28" - 30" | 32" - 34" | 13.5" | 25.5" - 27.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.