My Cart: 0 item(s)

4/3mm Junior's Quiksilver EVERYDAY SESSIONS Hooded Fullsuit
The 4/3mm Junior's Quiksilver EVERYDAY SESSIONS Hooded Fullsuit is ultra flexible, warm, and comfortable. Made from exclusive 100% stretch StretchFlight neoprene that is lighter than ever, this wetsuit is responsive and offers a next level fit for maximum performance. With an attached hood for that extra warmth around the head, you can trust that your junior will be warm in cooler waters in this wetsuit. Other features include: WarmFlight infrared thermal lining that transforms body heat into warmth, sealed and internally taped seams to reduce cold water flushing, an easy access key loop, and a chest zip entry.
1yr Warranty
Technical Specs
Water Temp Rating * | 62 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Sealed & Taped |
Zipper Style | Chest Zip |
Internal Features | Poly Fleece Lining |
Additional Features | Visor & Drawstring Face |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Quiksilver Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 112 - 117 | 18 - 23 | 81 - 86 | 48 - 53 | 56 - 61 | 25 | 41 - 46 |
4 | 117 - 124 | 23 - 27 | 81 - 86 | 51 - 56 | 61 - 66 | 27 | 43 - 48 |
6 | 124 - 132 | 27 - 32 | 81 - 86 | 46 - 51 | 66 - 71 | 28 | 46 - 51 |
8 | 132 - 140 | 32 - 36 | 81 - 86 | 56 - 61 | 69 - 74 | 29 | 51 - 56 |
10 | 140 - 147 | 36 - 41 | 81 - 86 | 61 - 66 | 71 - 76 | 30 | 56 - 61 |
12 | 147 - 155 | 41 - 45 | 81 - 86 | 64 - 69 | 76 - 81 | 32 | 58 - 64 |
14 | 155 - 163 | 45 - 50 | 81 - 86 | 64 - 69 | 79 - 84 | 33 | 61 - 66 |
16 | 163 - 165 | 50 - 54 | 81 - 86 | 71 - 76 | 81 - 86 | 34 | 66 - 71 |
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 3'8"-3'10" | 40-50 | 21.5"-23.5" |
19"-21" | 22.5"-24.5" | 10" | 15.5"-17.5" |
4 | 3'10"-4'1" | 50-60 | 23"-25" | 20"-22" | 24"-26" | 10.5" | 17"-19" |
6 | 4'1"-4'4" | 60-70 | 24.5"-26.5" | 18.5"-20.5" | 25.5"-27.5" | 11" | 18.5"-20.5" |
8 | 4'4"-4'7" | 70-80 | 26"-28" | 22"-24" | 27"-29" | 11.5" | 20"-22" |
10 | 4'7"-4'-10" | 80-90 | 27.5"-29.5" | 23.5"-25.5" | 28.5"-30.5" | 12" | 21.5"-23.5" |
12 | 4'10"-5'1" | 90-100 | 29"-31" | 25"-27" | 30"-32" | 12.5" | 23"-25" |
14 | 5'1"-5'4" | 100-110 | 30.5"-32.5" | 25"-27" | 31"-33" | 13" | 24.5"-26.5" |
16 | 5'4"-5'5" | 110-120 | 32"-34" | 28"-30" | 32"-34" | 13.5" | 25.5"-27.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.