My Cart: 0 item(s)

1.5mm Women's Roxy RISE L/S Back Zip Springsuit
Hey girl, stand out from the crowd and have a blast in the warm water while wearing this 1.5mm Rise Collection Back Zip Springsuit for Women. A swimwear staple from our ROXY Rise Collection, this 1.5mm springsuit for women is crafted with recycled StretchFlight 2 neoprene as part of our efforts to improve sustainability so you can do good, feel good, and look good. The flexible construction with q-lock stitched seams let you shred in warm weather like never before. Complete with a back zip entry system for ease between your breaks.
1yr Warranty
Technical Specs
Water Temp Rating * | 70 Degrees & Up |
Style | L/S Springsuit |
Thickness | 1.5mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Q-Lock Flatlock Stitched Seams |
Zipper Style | Back Zip |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Roxy Standard Size Chart:
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 160 - 165 | 45 - 54,5 | 77,5 - 82,6 | 58,4 - 63,5 | 83,8 - 88,9 | 27,9 | 68,6 - 71,1 |
4 | 163 - 168 | 47,5 - 56,5 | 80 - 85,1 | 61 - 66 | 86,4 - 91,4 | 29,2 | 69,9 - 72,4 |
6 | 165 - 170 | 50 - 59 | 82,6 - 87,6 | 63,5 - 68,6 | 88,9 - 94 | 30,5 | 71,7 - 73,7 |
6T | 168 - 173 | 52 - 61 | 82,6 - 87,6 | 63,5 - 68,6 | 88,9 - 94 | 30,5 | 72,4 - 74,9 |
8 | 168 - 173 | 54,5 - 63,5 | 86,4 - 91,4 | 67,3 - 72,4 | 92,7 - 97,8 | 31,8 | 72,4 - 74,9 |
8T | 170 - 175 | 56,5 - 65,5 | 86,4 - 91,4 | 67,3 - 72,4 | 92,7 - 97,8 | 31,8 | 73,7 - 76,2 |
10 | 170 - 175 | 59 - 68 | 90,2 - 95,3 | 71,1 - 76,2 | 96,5 - 101,6 | 33 | 73,7 - 76,2 |
10T | 173 - 178 | 61 - 70 | 90,2 - 95,3 | 71,1 - 76,6 | 96,5 - 101,6 | 33 | 74,9 - 77,5 |
12 | 173 - 178 | 63,5 - 72,5 | 93,9 - 99,1 | 74,9 - 80 | 100,3 - 105,4 | 34,3 | 74,9 - 77,5 |
12T | 175 - 180 | 68 - 77 | 93,9 - 99,1 | 74,9 - 80 | 100,3 - 105,4 | 34,3 | 76,2 - 78,7 |
14 | 173 - 178 | 72,5 - 80 | 97,7 - 102,8 | 78,7 - 83,8 | 104,1 - 109,2 | 35,6 | 74,9 - 77,5 |
16 | 175 - 180 | 77 - 86 | 101,6 - 106,6 | 81,3 - 86,4 | 106,6 - 111,8 | 36,8 | 74,9 - 77,5 |
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 5'1" - 5'3" | 90-110 | 29.5" - 31.5" | 22" - 24" | 32" - 34" | 10.5" | 26.5" - 27.5" |
4 | 5'3" - 5'5" | 100-120 | 30.5" - 32.5" | 23" - 25" | 33" - 35" | 11" | 27" - 28" |
6 | 5'4" - 5'6" | 105-125 | 31.5" - 33.5" | 24"- 26" | 34" - 36" | 11.5" | 27.5" - 28.5" |
6T | 5'5" - 5'7" | 110-130 | 32.5" - 34.5" | 25"- 27" | 35" - 37" | 12" | 28" - 29" |
8 | 5'6" - 5'8" | 115-135 | 32.5" - 34.5" | 25"- 27" | 35" - 37" | 12" | 28.5" - 29.5" |
8T | 5'6" - 5'8" | 120-140 | 34" - 36" | 26.5" - 28.5" | 36.5"-38.5" | 12.5" | 28.5" - 29.5" |
10 | 5'7" - 5'9" | 125-145 | 34" - 36" | 26.5" - 28.5" | 36.5"-38.5" | 12.5" | 29" - 30" |
10T | 5'7" - 5'9" | 130-150 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13" | 29" - 30" |
12 | 5'8" - 5'10" | 135-155 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13.5" | 29.5" - 30.5" |
12T | 5'8" - 5'11" | 140-160 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 13.5" | 29.5" - 30.5" |
14 | 5'8" - 5'11" | 150-170 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 13.5" | 30" - 31" |
16 | 5'9" - 5'11" | 160-180 | 38.5" -40.5" | 31" - 33" | 41" - 43" | 14" | 30" - 31" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.