My Cart: 0 item(s)

1mm Women's Roxy POPSURF SCALLOP Pant
Perfect for paddling or any warm water temp sport, these 1mm Women's Roxy POPSURF SCALLOP Pants are stylish, functional and affordable. Created with 100% stretch F'N Lite neoprene which now is made with air cell-rich limestone for lightweight warmth, these pants are super stretchy and comfy. Flatlock seams are flexible and durable and there's a small back zipped pocket for storage.
1yr Warranty
Technical Specs
Water Temp Rating * | 70 Degrees & Up |
Style | Pants |
Thickness | 1mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Wetsuit Wearhouse Video Review:
Roxy Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 160 - 165 | 45 - 54 | 76 - 81 | 58 - 64 | 84 - 89 | 28 | 69 - 71 |
4 | 163 - 168 | 48 - 57 | 81 - 86 | 61 - 66 | 86 - 91 | 29 | 71 - 71 |
6 | 165 - 170 | 50 - 59 | 81 - 86 | 64 - 69 | 89 - 94 | 30 | 71 - 74 |
6T | 168 - 173 | 52 - 61 | 81 - 86 | 64 - 69 | 89 - 94 | 30 | 71 - 76 |
8 | 168 - 173 | 54 - 63 | 86 - 91 | 66 - 71 | 91 - 97 | 32 | 71 - 76 |
8T | 170 - 175 | 57 - 66 | 86 - 91 | 66 - 71 | 32 | 32 | 74 - 76 |
10 | 170 - 175 | 59 - 68 | 91 - 97 | 71 - 76 | 97 - 102 | 33 | 74 - 76 |
10T | 173 - 178 | 61 - 70 | 91 - 97 | 71 - 76 | 97 - 102 | 33 | 76 - 76 |
12 | 173 - 178 | 63 - 73 | 94 - 99 | 76 - 81 | 102 - 107 | 34 | 76 - 76 |
12T | 175 - 180 | 68 - 77 | 94 - 99 | 76 - 81 | 102 - 107 | 34 | 76 - 79 |
14 | 173 - 178 | 73 - 82 | 97 - 102 | 79 - 84 | 104 - 109 | 36 | 76 - 76 |
16 | 175 - 180 | 73 - 82 | 102 - 107 | 81 - 86 | 107 - 112 | 37 | 76 - 76 |
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 5'3" - 5'5" | 100-120 | 30.5" - 32.5" | 23" - 25" | 33" - 35" | 11" | 27" - 28" |
4 | 5'4" - 5'6" | 105-125 | 31.5" - 33.5" | 24" - 26" | 34" - 36" | 11.5" | 27.5" - 28.5" |
6 | 5'5" - 5'7" | 110-130 | 32.5" - 34.5" | 25"- 27" | 35" - 37" | 12" | 28" - 29" |
6T | 5'6" - 5'8" | 115-135 | 32.5" - 34.5" | 25"- 27" | 35" - 37" | 12" | 28.5" - 29.5" |
8 | 5'6" - 5'8" | 120-140 | 34" - 36" | 26.5" - 28.5" | 36.5" - 38.5" | 12.5" | 28.5" - 29.5" |
8T | 5'7" - 5'9" | 125-145 | 34" - 36" | 26.5" - 28.5" | 12.5" | 12.5" | 29" - 30" |
10 | 5'7" - 5'9" | 130-150 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13" | 29" - 30" |
10T | 5'8" - 5'10" | 135-155 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13" | 29.5" - 30.5" |
12 | 5'8" - 5'10" | 140-160 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 13.5" | 29.5" - 30.5" |
12T | 5'9" - 5'11" | 150-170 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 13.5" | 30" -31" |
14 | 5'8" - 5'10" | 160-180 | 38.5" - 40.5" | 31" - 33" | 41" - 43" | 14" | 29.5" - 30.5" |
16 | 5'9" - 5'11" | 160-180 | 40" -42" | 32" - 34" | 42" - 44" | 14.5" | 29.5" - 30.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.