My Cart: 0 item(s)

5/4mm Men's XCEL DRYLOCK X Hooded Fullsuit
Now if you want warmth and performance, you get all of that and
then some with this 5/4mm Men's XCEL DRYLOCK X Hooded Fullsuit.
Starting with the basics here, the neoprene. This hooded fullsuit is
made with XCEL's brand-new Channel Flex neoprene which provides
weightless and unrestricted stretch, hence why it's so great for
performance. It's also made with Eco-friendly Nanoprene Lite Japanese
Limestone neoprene which makes this suit lighter, softer and warmer than
your typical neoprene on the market. Seriosuly guys, this fullsuit is
so soft to the touch. The engineered fit fits like a second skin while
the chest zip entry is watertight and easy to get into and out of.
There's even Drylock wrist seals which work to also keep water out. The
stitch-free seams are watertight and the FusionX taping internally is
comfortable and durable. So these seams really work to keep the cold
water out.
Now, let's talk about the
insides. The Celliant Black High Pile with a Hollow Fiber in the chest
to the knees is enhanced with heat-retaining minerals to maintain the
warmth generated through the
Infrared Process. And there's High Pile Celliant Black Jacquard in the
sleeves and lower leg which work to also retain heat and dryness. Now,
don't forget about the durable kneepads, hood for extra warmth,
smoothskin back and chest panels for additional warmth and protection, a
key loop and Nexskin ankle seals that minimize flushing.
Note: This wetsuit features a magnetic chest zipper closure and should
not be worn by those with cardiac devices. This magnet can be replaced
with a snap at no charge. Please contact us for more information.
Technical Specs
Water Temp Rating * | 45 Degrees & Up |
Style | Hooded Fullsuit |
Thickness | 5/4mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed & Taped |
Zipper Style | Chest Zipper |
Internal Features | Celliant Black High Pile Lining |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
XCEL Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 163 - 168 | 57 - 61 | 90 | 74 |
S | 168 - 173 | 61 - 68 | 94 | 77 |
ST | 175 - 183 | 66 - 73 | 94 | 77 |
MS | 170 - 175 | 66 - 73 | 97 | 80 |
M | 173 - 178 | 70 - 77 | 99 | 83 |
MT | 180 - 185 | 75 - 82 | 99 | 83 |
MLS | 168 - 173 | 70 - 77 | 102 | 85 |
ML | 175 - 180 | 75 - 82 | 102 | 85 |
LS | 170 - 175 | 75 - 82 | 104 | 88 |
L | 178 - 183 | 79 - 86 | 104 | 88 |
LT | 185 - 191 | 84 - 91 | 104 | 88 |
XLS | 173 - 178 | 79 - 86 | 109 | 93 |
XL | 180 - 188 | 86 - 93 | 109 | 93 |
XLT | 191 - 198 | 93 - 100 | 109 | 93 |
2XLS | 175 - 183 | 88 - 95 | 114 | 98 |
2XL | 183 - 191 | 93 - 100 | 114 | 98 |
3XLS | 178 - 185 | 100 - 109 | 124 | 108 |
3XL | 185 - 198 | 104 - 118 | 124 | 108 |
4XL | 155 - 198 | 127 - 136 | 135 | 118 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'4 - 5'6" | 125 - 135 | 35.5" | 29" |
S | 5'6 - 5'8" | 135 - 150 | 37" | 30.5" |
ST | 5'9 - 6'0" | 145 - 160 | 37" | 30.5" |
MS | 5'7 - 5'9" | 145 - 160 | 38" | 31.5" |
M | 5'8 - 5'10" | 155 - 170 | 39" | 32.5" |
MT | 5'11 - 6'1" | 165 - 180 | 39" | 32.5" |
MLS | 5'6 - 5'8" | 155 - 170 | 40" | 33.5" |
ML | 5'9 - 5'11" | 165 - 180 | 40" | 33.5" |
LS | 5'7 - 5'9" | 165 - 180 | 41" | 34.5" |
L | 5'10 - 6'0" | 175 - 190 | 41" | 34.5" |
LT | 6'1 - 6'3" | 185 - 200 | 41" | 34.5" |
XLS | 5'8 - 5'10" | 175 - 190 | 43" | 36.5" |
XL | 5'11 - 6'2" | 190 - 205 | 43" | 36.5" |
XLT | 6'3 - 6'6" | 205 - 220 | 43" | 36.5" |
2XLS | 5'9 - 6'0" | 195 - 210 | 45" | 38.5" |
2XL | 6'0 - 6'3" | 205 - 220 | 45" | 38.5" |
3XLS | 5'10 - 6'1" | 220 - 240 | 49" | 42.5" |
3XL | 6'1 - 6'6" | 230 - 260 | 49" | 42.5" |
4XL | 5'1 - 6'6" | 280 - 300 | 53" | 46.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.