My Cart: 0 item(s)

6/5mm Men's XCEL DRYLOCK Hooded Full Wetsuit
It really doesn't get much warmer or better with this 6/5mm Men's
XCEL DRYLOCK Hooded Full Wetsuit for the wetsuit season
lineup. Made with 100% superstretch Channel Flex neoprene in the upper
body and Nanoprene Lite Japanese Limestone neoprene and 100% Ultra Flex
in the lower body, this 6/5mm hooded fullsuit is lightweight, super warm
and super soft. Other high-tech features include: Celliant Black High
Pile with Hollow Fiber (which is enhanced with with heat-retaining
minerals) in the chest for additional warmth and quick drying
properties, High pile Celliant Black Jacquard in the sleeves and lower
body for lightweight warmth, a glide skin collar which reduces chafing
and prevents flushing, an semi-dry easy entry chest zipper with a
balanced shoulder design, Drylock wrist seals and Nexskin ankle seals to
keep the cold water out, sealed seams with FusionX internal taping to
prevent water seeping in and to reduce discomfort, an engineered fit
system, durable kneepads and a hood for extra warmth and protection.
Note: This wetsuit features a magnetic chest zipper closure and should not be worn by those with cardiac devices. This magnet can be replaced with a snap at no charge. Please contact us for more information.
Technical Specs
Water Temp Rating * | 38 Degrees & Up |
Style | Hooded Fullsuit |
Thickness | 6/5mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed & Taped |
Zipper Style | Chest Zipper |
Internal Features | Celliant Black High Pile Lining |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
XCEL Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 163 - 168 | 57 - 61 | 90 | 74 |
S | 168 - 173 | 61 - 68 | 94 | 77 |
ST | 175 - 183 | 66 - 73 | 94 | 77 |
MS | 170 - 175 | 66 - 73 | 97 | 80 |
M | 173 - 178 | 70 - 77 | 99 | 83 |
MT | 180 - 185 | 75 - 82 | 99 | 83 |
MLS | 168 - 173 | 70 - 77 | 102 | 85 |
ML | 175 - 180 | 75 - 82 | 102 | 85 |
LS | 170 - 175 | 75 - 82 | 104 | 88 |
L | 178 - 183 | 79 - 86 | 104 | 88 |
LT | 185 - 191 | 84 - 91 | 104 | 88 |
XLS | 173 - 178 | 79 - 86 | 109 | 93 |
XL | 180 - 188 | 86 - 93 | 109 | 93 |
XLT | 191 - 198 | 93 - 100 | 109 | 93 |
2XLS | 175 - 183 | 88 - 95 | 114 | 98 |
2XL | 183 - 191 | 93 - 100 | 114 | 98 |
3XLS | 178 - 185 | 100 - 109 | 124 | 108 |
3XL | 185 - 198 | 104 - 118 | 124 | 108 |
4XL | 155 - 198 | 127 - 136 | 135 | 118 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'4 - 5'6" | 125 - 135 | 35.5" | 29" |
S | 5'6 - 5'8" | 135 - 150 | 37" | 30.5" |
ST | 5'9 - 6'0" | 145 - 160 | 37" | 30.5" |
MS | 5'7 - 5'9" | 145 - 160 | 38" | 31.5" |
M | 5'8 - 5'10" | 155 - 170 | 39" | 32.5" |
MT | 5'11 - 6'1" | 165 - 180 | 39" | 32.5" |
MLS | 5'6 - 5'8" | 155 - 170 | 40" | 33.5" |
ML | 5'9 - 5'11" | 165 - 180 | 40" | 33.5" |
LS | 5'7 - 5'9" | 165 - 180 | 41" | 34.5" |
L | 5'10 - 6'0" | 175 - 190 | 41" | 34.5" |
LT | 6'1 - 6'3" | 185 - 200 | 41" | 34.5" |
XLS | 5'8 - 5'10" | 175 - 190 | 43" | 36.5" |
XL | 5'11 - 6'2" | 190 - 205 | 43" | 36.5" |
XLT | 6'3 - 6'6" | 205 - 220 | 43" | 36.5" |
2XLS | 5'9 - 6'0" | 195 - 210 | 45" | 38.5" |
2XL | 6'0 - 6'3" | 205 - 220 | 45" | 38.5" |
3XLS | 5'10 - 6'1" | 220 - 240 | 49" | 42.5" |
3XL | 6'1 - 6'6" | 230 - 260 | 49" | 42.5" |
4XL | 5'1 - 6'6" | 280 - 300 | 53" | 46.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.