My Cart: 0 item(s)

0.5mm Men's Hurley PHANTOM Windskin Jacket
This 0.5mm Men's Hurley PHANTOM Windskin Smoothskin Jacket is smooth like butter thanks to its Flexlight smooth skin neoprene! Other great features include durable and strategically placed flatlock seams which allows for unrestricted movement, seamless paddle zones for flexibility, and cuffs in the wrist for a watertight fit.
1yr Warranty
Technical Specs
Water Temp Rating * | 76 Degrees & Up |
Style | L/S Jacket |
Thickness | 0.5mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | No Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Hurley Standard Size Chart:
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 163 - 168 | 52 - 61 |
S | 168 - 173 | 61 - 68 |
ST | 175 - 183 | 66 - 73 |
MS | 168 - 173 | 66 - 73 |
M | 173 - 180 | 68 - 77 |
MT | 180 - 188 | 75 - 82 |
LS | 168 - 175 | 75 - 84 |
L | 178 - 183 | 79 - 86 |
LT | 185 - 191 | 84 - 91 |
XLS | 173 - 178 | 91 - 100 |
XL | 178 - 188 | 86 - 98 |
2XL | 185 - 191 | 95 - 104 |
Size | Height | Weight (lb) |
---|---|---|
XS | 5'4 - 5'6" | 115 - 135 |
S | 5'6 - 5'8" | 135 - 150 |
ST | 5'9 - 6'0" | 145 - 160 |
MS | 5'6 - 5'8" | 145 - 160 |
M | 5'8"- 5'11" | 150 - 170 |
MT | 5'11"- 6'2" | 165 - 180 |
LS | 5'6"- 5'9" | 165 - 185 |
L | 5'10"- 6'0" | 175 - 190 |
LT | 6'1"- 6'3" | 185 - 200 |
XLS | 5'8''- 5'10'' | 200 - 220 |
XL | 5'10"- 6'2" | 190 - 215 |
2XL | 6'1''-6'3'' | 210 - 230 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.