My Cart: 0 item(s)

3/2mm Men's XCEL PHOENIX Fullsuit
Superior stretch and a total kick butt design, this 3/2mm Men's XCEL PHOENIX Fullsuit is your next warm watersport wetsuit favorite. Made with a 100% Channel Flex upper body an a 100% Ultra Flex lower body, this fullsuit offers the ultimate in stretch and flexibility. Other features include: a plush Thermo Lite Infrared lining in the neck to ankle for quick-drying warmth, sealed seams with Fusion X internal taping for a watertight suit, speaking of watertight - it's got a watertight chest zipper. Add in Nexskin wrist and ankle seals, a glide skin collar, and an engineered fit system.
1yr Warranty
Technical Specs
Water Temp Rating * | 58 Degrees & Up |
Style | Fullsuit |
Thickness | 3/2mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed & Taped |
Zipper Style | Chest Zipper |
Internal Features | Plush Thermo Lite Infrared Neck to Ankle Lining |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
XCEL Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 163 - 168 | 57 - 61 | 90 | 74 |
S | 168 - 173 | 61 - 68 | 94 | 77 |
ST | 175 - 183 | 66 - 73 | 94 | 77 |
MS | 170 - 175 | 66 - 73 | 97 | 80 |
M | 173 - 178 | 70 - 77 | 99 | 83 |
MT | 180 - 185 | 75 - 82 | 99 | 83 |
MLS | 168 - 173 | 70 - 77 | 102 | 85 |
ML | 175 - 180 | 75 - 82 | 102 | 85 |
LS | 170 - 175 | 75 - 82 | 104 | 88 |
L | 178 - 183 | 79 - 86 | 104 | 88 |
LT | 185 - 191 | 84 - 91 | 104 | 88 |
XLS | 173 - 178 | 79 - 86 | 109 | 93 |
XL | 180 - 188 | 86 - 93 | 109 | 93 |
XLT | 191 - 198 | 93 - 100 | 109 | 93 |
2XLS | 175 - 183 | 88 - 95 | 114 | 98 |
2XL | 183 - 191 | 93 - 100 | 114 | 98 |
3XLS | 178 - 185 | 100 - 109 | 124 | 108 |
3XL | 185 - 198 | 104 - 118 | 124 | 108 |
4XL | 155 - 198 | 127 - 136 | 135 | 118 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'4 - 5'6" | 125 - 135 | 35.5" | 29" |
S | 5'6 - 5'8" | 135 - 150 | 37" | 30.5" |
ST | 5'9 - 6'0" | 145 - 160 | 37" | 30.5" |
MS | 5'7 - 5'9" | 145 - 160 | 38" | 31.5" |
M | 5'8 - 5'10" | 155 - 170 | 39" | 32.5" |
MT | 5'11 - 6'1" | 165 - 180 | 39" | 32.5" |
MLS | 5'6 - 5'8" | 155 - 170 | 40" | 33.5" |
ML | 5'9 - 5'11" | 165 - 180 | 40" | 33.5" |
LS | 5'7 - 5'9" | 165 - 180 | 41" | 34.5" |
L | 5'10 - 6'0" | 175 - 190 | 41" | 34.5" |
LT | 6'1 - 6'3" | 185 - 200 | 41" | 34.5" |
XLS | 5'8 - 5'10" | 175 - 190 | 43" | 36.5" |
XL | 5'11 - 6'2" | 190 - 205 | 43" | 36.5" |
XLT | 6'3 - 6'6" | 205 - 220 | 43" | 36.5" |
2XLS | 5'9 - 6'0" | 195 - 210 | 45" | 38.5" |
2XL | 6'0 - 6'3" | 205 - 220 | 45" | 38.5" |
3XLS | 5'10 - 6'1" | 220 - 240 | 49" | 42.5" |
3XL | 6'1 - 6'6" | 230 - 260 | 49" | 42.5" |
4XL | 5'1 - 6'6" | 280 - 300 | 53" | 46.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.