My Cart: 0 item(s)

2mm Men's Billabong ABSOLUTE Shorty Springsuit
Coming in at an awesome price with awesome features, this 2mm Men's Billabong ABSOLUTE Shorty Springsuit is everything you need and more for those warm water temps. Made with 100% stretch AX2 and lightweight neoprene, this springsuit has serious stretch and strategically placed flatlock seams for unrestricted movement and comfort. A mesh chest and back are wind resistant and the full back zipper makes entry and exit easier.
Technical Specs
Water Temp Rating * | 72 Degrees & Up |
Style | Shorty Springsuit |
Thickness | 2mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Wetsuit Wearhouse Video Review:
Billabong Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 165 - 170 | 57 - 61 | 86 - 91 | 71 - 76 |
S | 168 - 173 | 61 - 68 | 91 - 97 | 74 - 79 |
MS | 168 - 175 | 66 - 73 | 97 - 102 | 76 - 81 |
M | 175 - 180 | 70 - 77 | 97 - 102 | 79 - 84 |
MT | 180 - 185 | 75 - 82 | 97 - 102 | 79 - 84 |
LS | 170 - 175 | 75 - 82 | 104 - 109 | 84 - 89 |
L | 180 - 185 | 79 - 86 | 104 - 109 | 84 - 89 |
LT | 185 - 196 | 84 - 91 | 104 - 109 | 84 - 89 |
XLS | 173 - 178 | 79 - 86 | 109 - 112 | 91 - 97 |
XL | 183 - 196 | 86 - 93 | 109 - 112 | 91 - 97 |
XLT | 188 - 201 | 91 - 98 | 109 - 112 | 91 - 97 |
2XL | 185 - 193 | 93 - 100 | 112 - 117 | 97 - 102 |
3XL | 185 - 193 | 100 - 107 | 117 - 122 | 102 - 107 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'5" - 5'7" | 125 - 135 | 34" - 36" | 28" - 30" |
S | 5'6" - 5'8" | 135 - 150 | 36" - 38" | 29" - 31" |
MS | 5'6" - 5'9" | 145 - 160 | 38" - 40" | 30" - 32" |
M | 5'9" - 5'11" | 155 - 170 | 38" - 40" | 31" - 33" |
MT | 5'11" - 6'1" | 165 - 180 | 38" - 40" | 31" - 33" |
LS | 5'7" - 5'9" | 165 - 181 | 41" - 43" | 33" - 35" |
L | 5'11" - 6'1" | 175 - 190 | 41" - 43" | 33" - 35" |
LT | 6'1" - 6'5" | 185 - 200 | 41" - 43" | 33" - 35" |
XLS | 5'8" - 5'10" | 175 - 190 | 43" - 44" | 36" - 38" |
XL | 6'0" - 6'5" | 190 - 205 | 43" - 44" | 36" - 38" |
XLT | 6'2" - 6'7" | 200 - 215 | 43" - 44" | 36" - 38" |
2XL | 6'1" - 6'4" | 205 - 220 | 44" - 46" | 38" - 40" |
3XL | 6'1" - 6'4" | 220 - 235 | 46" - 48" | 40" - 42" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.