My Cart: 0 item(s)

Women's Phelps AQUA SKIN Triathlon Fullsuit
You'll be able to just glide right through the cool water when you wear this Women's Phelps AQUA SKIN Triathlon Fullsuit! This triathlon full wetsuit is made with Glide Skin neoprene
and super stretch neoprene which is treated with Dura Glide skin coating
and lets you freely move through water without any restrictions. Other
features include: a double-lock collar, 100% UVA & UVB protection,
panels under the arms and crotch to prevent chafing and add comfort ,a
Thermo-Guard technology to keep you warm, durable sealed seams, and an
easy to pull deep back zipper!
Technical Specs
Water Temp Rating * | 62 Degrees & Up |
Style | Fullsuit |
Thickness | 1.5mm |
Neoprene Type | Glide Skin neoprene |
Seam Construction | Sealed |
Zipper Style | Full Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Phelps Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
2XS | 137 - 147 | 42 - 49 | 71 - 75 | 58 - 62 | 73 - 78 |
XS | 145 - 155 | 42 - 52 | 73 - 77 | 60 - 64 | 75 - 80 |
S | 155 - 165 | 50 - 57 | 75 - 80 | 62 - 67 | 77 - 82 |
M | 165 - 175 | 54 - 64 | 77 - 82 | 64 - 69 | 79 - 84 |
L | 173 - 185 | 64 - 75 | 82 - 88 | 69 - 75 | 82 - 87 |
XL | 185 + | 75 + | 87 - 93 | 74 - 80 | 85 - 90 |
Size | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|
2XS | 4'6 - 4'10" | 92 - 108 | 27 - 29 | 22 - 24 | 28 - 30 |
XS | 4'9 - 5'1" | 100 - 115 | 28 - 30 | 23 - 25 | 29 - 31 |
S | 5'1 - 5'5" | 110 - 125 | 29 - 31 | 24 - 26 | 30 - 32 |
M | 5'5 - 5'9" | 120 - 145 | 30 - 32 | 25 - 27 | 31 - 33 |
L | 5'8 - 6'1" | 140 - 165 | 32 - 35 | 27 - 30 | 32 - 34 |
XL | 6'1" + | 165 + | 34 -37 | 29 - 31 | 34 - 36 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.