My Cart: 0 item(s)

Men's Phelps PURSUIT 2.0 Triathlon Fullsuit
Pursue those cool to cold water swims when you wear this Men's Phelps PURSUIT 2.0 Triathlon Fullsuit. Adding durability and comfort, this fullsuit features a super stretch SCS-Coated Yamamoto 38 neoprene with panel shapes that work to give you max flexibility and range of motion. The Bio-Stretch zone is made with strategically placed 2mm panels under the arms and in the lower back as well as 4mm Aqua Drive core body panel which maximizes buoyancy and reduces your drag. Other features include: Aqua-Flex collar seal to keep water out and prevent chafing, Thermo-Guard technology on the chest, shoulders and legs which works to retain your body heat, 100% UV protection, quick-release ankle transition panels for improved transition time, an easy-pull deep back zip, and durable sealed seams.
1yr Warranty
Technical Specs
Water Temp Rating * | 58 Degrees & Up |
Style | Fullsuit |
Thickness | 4/2mm |
Neoprene Type | Yamamoto 38 neoprene |
Seam Construction | Sealed |
Zipper Style | Full Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Phelps Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
2XS | 140 -150 | 47 - 55 | 72 - 76 | 58 - 62 | 76 - 81 |
XS | 150 - 165 | 55 - 63 | 76 - 80 | 62 - 64 | 78 - 83 |
S | 165 - 175 | 63 - 73 | 80 - 85 | 66 - 71 | 80 - 85 |
M | 173 - 185 | 70 - 80 | 84 - 89 | 70 - 75 | 85 - 90 |
ML | 178 - 190 | 75 - 90 | 88 - 93 | 73 - 78 | 89 - 94 |
L | 185 - 195 | 85 - 97 | 89 - 95 | 74 - 80 | 90 - 95 |
XL | 190 - 205 | 94 - 110 | 95 - 101 | 80 - 86 | 91 - 96 |
2XL | 200+ | 100+ | 99 - 105 | 84 - 90 | 93 - 98 |
Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|
2XS | 55 -59 | 104 - 121 | 28 - 30 | 23 - 24 | 30 - 32 |
XS | 59 - 65 | 121 - 143 | 30 - 32 | 24 - 25 | 31 - 33 |
S | 65 - 69 | 139 - 161 | 32 - 34 | 26 - 28 | 32 -34 |
M | 68 - 73 | 155 - 175 | 33 - 35 | 27 - 30 | 34 - 35 |
ML | 70 - 75 | 165 - 198 | 34 - 37 | 28 - 30 | 35 - 37 |
L | 73 - 76 | 187 - 214 | 35 - 37 | 29 - 31 | 35 - 37 |
XL | 75 - 80 | 207 - 242 | 37 - 40 | 31 - 34 | 36 - 38 |
2XL | 78+ | 242+ | 39 - 41 | 33 - 36 | 37 - 39 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.