My Cart: 0 item(s)

1.5mm Women's NeoSport XSPAN Fullsuit
The NeoSport XSPAN series of wetsuits is made of the lightest, most flexible neoprene we have seen. Features 100% superstretch neoprene for the ultimate in fit and flexibility, durable flatlock seams, heavy duty kneepads, and adjustable collar. 1 of the best values in our inventory! Manufactured by SCUBA wetsuit legends, Henderson USA, rest assured this suit will last for years to come. 1 year warranty.Also available in 1.5mm - 3/2mm - 5mm - 7mm
Technical Specs
Water Temp Rating * | 68 Degrees & Up |
Style | Fullsuit |
Thickness | 1.5mm |
Neoprene Type | 100% Superstretch |
Seam Construction | Flatlock |
Zipper Style | Full Back Zipper |
Additional Features | Adjustable collar - Heavy Duty Kneepads - Key Pocket |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Wetsuit Wearhouse Video Review:
NeoSport Video Review:
NeoSport Standard Size Chart:
SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
4 | 163 - 168 | 74 - 79 | 61 - 66 | 81 - 86 |
6 | 165 - 170 | 79 - 84 | 66 - 71 | 86 - 91 |
8 | 168 - 173 | 84 - 89 | 71 - 76 | 91 - 97 |
10 | 170 - 175 | 89 - 94 | 76 - 81 | 97 - 102 |
12 | 173 - 178 | 94 - 99 | 81 - 86 | 102 - 107 |
14 | 175 - 180 | 99 - 104 | 86 - 91 | 107 - 112 |
16 | 180 - 185 | 104 - 109 | 91 - 97 | 112 - 117 |
18 | 165 - 173 | 109 - 114 | 97 - 102 | 117 - 122 |
20 | 165 - 173 | 114 - 119 | 102 - 107 | 122 - 127 |
22 | 165 - 173 | 119 - 124 | 107 - 112 | 127 - 132 |
24 | 165 - 173 | 124 - 130 | 112 - 117 | 132 - 137 |
SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
4 | 5'4 - 5'6" | 29 - 31" | 24 - 26" | 32 - 34" |
6 | 5'5 - 5'7" | 31 - 33" | 26 - 28" | 34 - 36" |
8 | 5'6 - 5'8" | 33 - 35" | 28 - 30" | 36 - 38" |
10 | 5'7 - 5'9" | 35 - 37" | 30 - 32" | 38 - 40" |
12 | 5'8 - 5'10" | 37 - 39" | 32 - 34" | 40 - 42" |
14 | 5'9 - 5'11" | 39 - 41" | 34 - 36" | 42 - 44" |
16 | 5'10 - 6' | 41 - 43" | 36 - 38" | 44 - 46" |
18 | 5'5 - 5'8" | 43 - 45" | 38 - 40" | 46 - 48" |
20 | 5'5 - 5'8" | 45 - 47" | 40 - 42" | 48 - 50" |
22 | 5'5 - 5'8" | 47 - 49" | 42 - 44" | 50 - 52" |
24 | 5'5 - 5'8" | 49 - 51" | 44 - 46" | 52 - 54" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.