My Cart: 0 item(s)

2mm Women's NeilPryde VAMP L/S Springsuit
For a balance of warmth and performance during your next warm watersport, check out this 2mm Women's NeilPryde VAMP L/S Springsuit. Made with Apex-Plus super stretchy neoprene, you'll get a silky smooth springsuit with all of the flexibility and comfort possible. Other features include: a short front zipper to help get into and out of the suit easier, durable and comfortable flatlock seams, an internal key loop, and lighweight and quick-drying polypropylene inner insulation panels.
*Sizing Note: We suggest ordering one size larger
1yr Warranty
Technical Specs
Water Temp Rating * | 72 Degrees & Up |
Style | L/S Springsuit |
Thickness | 2/2mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | Short Front Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Neil Pryde Standard Size Chart:
Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
4 | 158-163 | 76-84 | 62-69 |
6 | 160-165 | 81-89 | 67-74 |
8 | 165-170 | 86-94 | 72-79 |
8T | 170-175 | 86-94 | 72-79 |
10 | 170-175 | 91-99 | 77-84 |
10T | 175-180 | 91-99 | 77-84 |
12 | 175-180 | 94-102 | 82-89 |
12T | 178-183 | 94-102 | 82-89 |
14 | 178-183 | 99-106 | 86-94 |
Size | Height | Chest (in.) | Waist (in.) |
---|---|---|---|
4 | 5'2"-5'4" | 30-33 | 24-27 |
6 | 5'3"-5'5" | 32-35 | 26-29 |
8 | 5'5"-5'7" | 34-37 | 28-31 |
8T | 5'7"-5'9" | 34-37 | 28-31 |
10 | 5'7"-5'9" | 36-39 | 30-33 |
10T | 5'9"-5'11" | 36-39 | 30-33 |
12 | 5'9"-5'11" | 37-40 | 32-35 |
12T | 5'10"-6'0" | 37-40 | 32-35 |
14 | 5'10"-6'0" | 39-42 | 34-37 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.