My Cart: 0 item(s)

5/4mm Men's Buell RB2 Hooded C/Z Fullsuit
Cold waters don't stand a chance against the 5/4mm Men's Buell RB2 Hooded C/Z Fullsuit! Made from super warm 5/4mm Ninja Neoprene with compromising stretch, this wetsuit is lined with an insulating plush grid thermal insulation on the chest, back, and torso, and features triple glued and blindstitched seams with Sizzle seal on the external seams to keep cold water out. Other details include: a Slant Zip one-sided water seal chest zip entry taking warmth to the next level, embossed Supratex Tuff kneepads, and an easy access key pocket on the calf.
*5/4mm wetsuit; 3mm attached hood
1yr Warranty
1yr Warranty
Technical Specs
Water Temp Rating * | 45 Degrees & Up |
Style | Fullsuit |
Thickness | 5/4mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Sealed & Taped |
Zipper Style | Chest Zip |
Internal Features | Poly Fleece Lining |
Additional Features | Visor & Drawstring Face |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Buell Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 165 - 175 | 52 - 61 | 91 - 94 | 71 - 74 |
S | 170 - 178 | 61 - 70 | 94 - 99 | 74 - 79 |
ST | 178 - 185 | 64 - 73 | 94 - 99 | 74 - 79 |
MS | 168 - 175 | 68 - 77 | 99 - 104 | 79 - 84 |
M | 173 - 180 | 68 - 77 | 99 - 104 | 79 - 84 |
ML | 178 - 188 | 75 - 84 | 99 - 104 | 81 - 86 |
MT | 180 - 191 | 70 - 79 | 99 - 104 | 81 - 86 |
LS | 170 - 180 | 84 - 93 | 104 - 109 | 84 - 89 |
L | 178 - 185 | 82 - 91 | 104 - 109 | 84 - 89 |
LT | 185 - 196 | 84 - 93 | 104 - 109 | 84 - 89 |
XLS | 173 - 183 | 93 - 102 | 109 - 117 | 89 - 94 |
XL | 180 - 188 | 91 - 100 | 109 - 117 | 89 - 94 |
XLT | 188 - 198 | 93 - 102 | 109 - 117 | 89 - 94 |
2XL | 183 - 191 | 100 - 109 | 117 - 122 | 94 - 99 |
3XL | 183 - 196 | 109 - 127 | 122 - 130 | 99 - 112 |
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
XS | 5'5 - 5'9" | 115 - 135 | 36 - 37 | 28 - 29 |
S | 5'7 - 5'10" | 135 - 155 | 37 - 39 | 29 - 31 |
ST | 5'10 - 6'1" | 140 - 160 | 37 - 39 | 29 - 31 |
MS | 5'6 - 5'9" | 150 - 170 | 39 - 41 | 31 - 33 |
M | 5'8 - 5'11" | 150 - 170 | 39 - 41 | 31 - 33 |
ML | 5'10 - 6'2" | 165 - 185 | 39 - 41 | 32 - 34 |
MT | 5'11 - 6'3" | 155 - 175 | 39 - 41 | 31 - 33 |
LS | 5'7 - 5'11" | 185 - 205 | 41 - 43 | 33 - 35 |
L | 5'10 - 6'1" | 180 - 200 | 41 - 43 | 33 - 35 |
LT | 6'1 - 6'5" | 185 - 205 | 41 - 43 | 33 - 35 |
XLS | 5'8 - 6' | 205 - 225 | 43 - 46 | 35 - 37 |
XL | 5'11 - 6'2" | 200 - 220 | 43 - 46 | 35 - 37 |
XLT | 6'2 - 6'6" | 205 - 225 | 43 - 46 | 35 - 37 |
2XL | 6'0 - 6'3" | 220 - 240 | 46 - 48 | 37 - 39 |
3XL | 6'0 - 6'5" | 240 - 280 | 48 - 51 | 39 - 44 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.