My Cart: 0 item(s)

5mm Women's Pinnacle ESCAPE Front Zip Shorty Wetsuit
This versatile shorty wetsuit can be worn on its own in warmer waters or
layered over a jumpsuit wetsuit of any thickness or style to create a
two-piece combination for maximum warmth. Constructed from titanium
lined neoprene, and featuring double glued and blind stitched seams with
reinforcing stress disks at every intersection this suit is durable and
comfortable. A full-length diagonal zipper fully opens on the left
thigh for easy entry and locks to prevent unintended opening.
1yr Warranty
Technical Specs
Water Temp Rating * | 64 Degrees & Up |
Style | Shorty Springsuit |
Thickness | 5mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed |
Zipper Style | Front Diagonal Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Pinnacle Standard Size Chart:
Size | Height | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
XXS | 142 - 155 | 41 - 50 | 71 - 86 | 53 - 61 | 76 - 86 | 56 - 58 |
XS | 147 - 157 | 45 - 57 | 76 - 86 | 56 - 63 | 81 - 91 | 61 - 68 |
S | 152 - 160 | 50 - 61 | 81 - 91 | 61 - 68 | 86 - 96 | 63 - 71 |
MS | 152 - 160 | 52 - 64 | 86 - 91 | 66 - 76 | 91 - 101 | 63 - 71 |
M | 157 - 165 | 55 - 56 | 86 - 91 | 66 - 76 | 91 - 101 | 66 - 73 |
MT | 162 - 170 | 57 - 68 | 86 - 91 | 66 - 76 | 91 - 101 | 68 - 76 |
MLS | 157 - 165 | 57 - 68 | 91 - 101 | 71 - 81 | 96 - 106 | 66 - 73 |
ML | 162 - 170 | 59 - 70 | 91 - 101 | 71 - 81 | 96 - 106 | 68 - 76 |
LS | 162 - 170 | 64 - 75 | 96 - 106 | 76 - 86 | 101 - 111 | 68 - 76 |
L | 167 - 175 | 66 - 78 | 96 - 106 | 76 - 86 | 101 - 111 | 71 - 79 |
XL | 172 - 180 | 72 - 84 | 101 - 111 | 81 - 91 | 106 - 117 | 73 - 81 |
2XL | 177 - 185 | 80 - 92 | 106 - 117 | 86 - 96 | 111 - 122 | 76 - 84 |
Size | Height | Weight (lbs) | Chest (in.) | Waist (in.) | Hips (in.) | Inseam (in.) |
---|---|---|---|---|---|---|
XXS | 4'8"-4'11" | 90 - 110 | 29 - 35" | 21 - 24" | 30 - 34" | 23 - 26" |
XS | 4'10"-5'1" | 100 - 125 | 30 - 34" | 22 - 25" | 32 - 36" | 24 - 27" |
S | 5'-5'3" | 110 - 135 | 32 - 36" | 24 - 27" | 34 - 38" | 25 - 28" |
MS | 5'-5'3" | 115 - 140 | 34 - 38" | 26 - 30" | 36 - 40" | 25 - 28" |
M | 5'2"-5'5" | 120 - 145 | 34 - 38" | 26 - 30" | 36 - 40" | 26 - 29" |
MT | 5'4"-5'7" | 125 - 150 | 34 - 38" | 26 - 30" | 36 - 40" | 27 - 30" |
MLS | 5'2"-5'5" | 125 - 150 | 36 - 40" | 28 - 32" | 38 - 42" | 26 - 29" |
ML | 5'4"-5'7" | 130 - 155 | 36 - 40" | 28 - 35" | 38 - 42" | 27 - 30" |
LS | 5'4"-5'7" | 140 - 165 | 38 - 42" | 30 - 34" | 40 - 44" | 27 - 30" |
L | 5'6"-5'9" | 145 - 170 | 38 - 42" | 30 - 34" | 40 - 44" | 28 - 31" |
XL | 5'8"-5'11" | 160 - 185 | 40 - 44" | 32 - 36" | 42 - 46" | 29 - 32" |
2XL | 5'10"-6'1" | 175 - 200 | 42 - 46" | 34 - 38" | 44 - 48" | 30 - 33" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.