My Cart: 0 item(s)

4/3mm Men's Rip Curl OMEGA B/Z Fullsuit
With high-end features but at a fantastic price, this 4/3mm Men's Rip Curl OMEGA B/Z Fullsuit is perfect for cool water temp watersports! Incorporating a mix of 100% stretch E5 and standard E3 neoprene, this fullsuit has the perfect amount of stretch and flexibility and feels lightweight. Other features include: durable sealed seams with E5 stress point taping internally, a full back zipper, durable kneepads, and smooth skin panels to ward off wind and add warmth.
1yr Warranty
Technical Specs
Water Temp Rating * | 58 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed |
Zipper Style | Full Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Rip Curl Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Arm (cm) | Leg (cm) |
---|---|---|---|---|---|---|
XS | 168 - 173 | 120 - 135 | 86 - 91 | 71 - 76 | 53 | 65 |
S | 170 - 175 | 135 - 155 | 91 - 97 | 74 - 79 | 54 | 68 |
MS | 170 - 175 | 150 - 170 | 97 - 102 | 76 - 81 | 54 | 68 |
M | 175 - 180 | 150 - 170 | 97 - 102 | 76 - 81 | 56 | 71 |
MT | 180 - 185 | 160 - 180 | 97 - 102 | 76 - 81 | 57 | 74 |
LS | 175 - 180 | 170 - 190 | 102 - 107 | 81 - 86 | 56 | 71 |
L | 180 - 185 | 170 - 190 | 102 - 107 | 81 - 86 | 57 | 74 |
LT | 185 - 191 | 180 - 200 | 102 - 107 | 81 - 86 | 58 | 76 |
XLS | 180 - 185 | 190 - 210 | 107 - 112 | 86 - 91 | 57 | 74 |
XL | 185 - 191 | 190 - 210 | 107 - 112 | 86 - 91 | 58 | 77 |
XLT | 193 - 198 | 200 - 220 | 107 - 112 | 86 - 91 | 58 | 83 |
2XL | 188 - 193 | 210 - 230 | 112 - 117 | 91 - 97 | 61 | 80 |
3XL | 188 - 193 | 230 - 250 | 117 - 122 | 97 - 107 | 61 | 80 |
Size | Height | Weight (lb) | Chest | Waist | Arm | Leg |
---|---|---|---|---|---|---|
XS | 5'6"-5'8" | 120-135 | 34"-36" | 28"-30" | 21" | 25.5" |
S | 5'7"-5'9" | 135-155 | 36"-38" | 29"-31" | 21.25" | 26.75" |
MS | 5'7"-5'9" | 150-170 | 38"-40" | 30"-32" | 21.25" | 26.75" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 30"-32" | 22" | 28" |
MT | 5'11"-6'1" | 160-180 | 38"-40" | 30"-32" | 22.5" | 29" |
LS | 5'9"-5'11" | 170-190 | 40"-41.5" | 32"-34" | 22" | 28" |
L | 5'11"-6'1" | 170-190 | 39.5"-41.5" | 32"-34" | 22.5" | 29" |
LT | 6'1"-6'3" | 180-200 | 39.5"-41.5" | 32"-34" | 23" | 30" |
XLS | 5'11"-6'1" | 190-210 | 42"-44" | 34"-36" | 22.5" | 29" |
XL | 6'1"-6'3" | 190-210 | 42"-44" | 34"-36" | 23" | 30.25" |
XLT | 6'4"-6'6" | 200-220 | 42"-44" | 34"-36" | 23" | 32.5" |
2XL | 6'2"-6'4" | 210-230 | 44"-46" | 36"-38" | 24" | 31.5" |
3XL | 6'2"-6'4" | 230-250 | 46"-48" | 38"-42" | 24" | 31.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.