My Cart: 0 item(s)

4/3mm Juniors' Rip Curl DAWN PATROL C/Z Fullsuit
Check out the all new 4/3mm Juniors' Rip Curl DAWN PATROL C/Z Fullsuit! Offering awesome performance and durabilty for the kids, this wetsuit will keep them warm in cooler temps without restricting movement or comfort. Made from 100% super-stretch 4/3mm E5 neoprene for maximum range of motion and ultimate insulation, all seams are also glued and blind stitched to minimize cold water flushing, and taped in critical stress points for added durability. With a lightweight chest zip entry for less bulk, and in a bright and confident new colorway- this suit will quickly become his new favorite!
1yr Warranty
1yr Warranty
Technical Specs
Water Temp Rating * | 62 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Sealed |
Zipper Style | Chest Zip |
Internal Features | Poly Fleece Lining |
Additional Features | Durable Kneepads |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Rip Curl Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Arm (cm) | Leg (cm) |
---|---|---|---|---|---|---|
2 | 114 - 122 | 14 - 18 | 53 - 58 | 51 - 56 | 41 | 48 |
4 | 122 - 127 | 16 - 23 | 56 - 61 | 51 - 56 | 42 | 51 |
6 | 127 - 135 | 20 - 27 | 58 - 64 | 53 - 58 | 43 | 53 |
8 | 135 - 142 | 27 - 34 | 64 - 69 | 56 - 61 | 44 | 56 |
10 | 142 - 150 | 34 - 41 | 69 - 74 | 58 - 64 | 46 | 58 |
12 | 150 - 157 | 41 - 48 | 74 - 79 | 64 - 69 | 47 | 61 |
14 | 157 - 163 | 48 - 54 | 79 - 84 | 66 - 71 | 48 | 64 |
16 | 163 - 168 | 54 - 61 | 84 - 89 | 69 - 74 | 50 | 66 |
Size | Height | Weight (lb) | Chest | Waist | Arm | Leg |
---|---|---|---|---|---|---|
2 | 3'9"-4'0" | 30-40 | 21"-23" | 20"-22" | 16" | 19" |
4 | 4'0"-4'2" | 35-50 | 22"-24" | 20"-22" | 16.5" | 20" |
6 | 4'2"-4'5" | 45-60 | 23"-25" | 21"-23" | 17" | 21" |
8 | 4'5"-4'8" | 60-75 | 25"-27" | 22"-24" | 17.5" | 22" |
10 | 4'8"-4'11" | 75-90 | 27"-29" | 23"-25" | 18" | 23" |
12 | 4'11"-5'2" | 90-105 | 29"-31" | 25"-27" | 18.5" | 24" |
14 | 5'2"-5'4" | 105-120 | 31"-33" | 26"-28" | 19" | 25" |
16 | 5'4"-5'6" | 120-135 | 33"-35" | 27"-29" | 19.5" | 26" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.