My Cart: 0 item(s)

5/4mm Women's Rip Curl FLASH BOMB Hooded Fullsuit
The Rip Curl Flash-Bomb was built for the uncompromising surfer or rider who is tired of getting into a damp and cold wetsuit. Using a revolutionary FlashDry lining, the suit is dry to the touch in 30 minutes or less. Pretty cool stuff! This high-end wetsuit is made of 100% Elastomax E3 superstretch neoprene, which is soft and extremely flexible in the water. The stitchless seams are sealed and double liquid taped (inside and outside). This process adds tons of durability and allows the seam to stretch further. The waterproof chest zipper works together with the other water barriers to keep you warm and toasty. Also features: wind resistant chest panel, seamless underarms and shoulders for unrestricted mobility, durable kneepads, and a key pocket.1yr warranty
Technical Specs
Water Temp Rating * | 40 Degrees & Up |
Style | Hooded Fullsuit |
Thickness | 5/4mm |
Neoprene Type | 100% Water Repellant Stretch |
Seam Construction | Sealed & Double Liquid Taped |
Zipper Style | Waterproof Chest Zipper |
Internal Features | Flash Dry Poly Fleece Lining - Stitchless Seams |
Additional Features | Durable Kneepads - Key Pocket |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Rip Curl Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Arm (cm) | Leg (cm) |
---|---|---|---|---|---|---|
4 | 152 - 160 | 41 - 50 | 76 - 81 | 58 - 64 | 48 | 66 |
6 | 157 - 165 | 50 - 54 | 79 - 84 | 61 - 66 | 50 | 69 |
8 | 163 - 168 | 50 - 59 | 81 - 86 | 64 - 69 | 51 | 71 |
8T | 168 - 173 | 52 - 61 | 81 - 86 | 64 - 71 | 53 | 76 |
10 | 165 - 170 | 54 - 63 | 86 - 91 | 66 - 71 | 51 | 74 |
10T | 170 - 175 | 57 - 66 | 86 - 91 | 66 - 71 | 55 | 76 |
12 | 170 - 175 | 59 - 70 | 91 - 97 | 71 - 76 | 53 | 75 |
14 | 175 - 180 | 66 - 75 | 97 - 102 | 74 - 79 | 55 | 79 |
Size | Height | Weight (lb) | Chest | Waist | Arm | Leg |
---|---|---|---|---|---|---|
4 | 5'0"-5'3" | 90-110 | 30"-32" | 23"-25" | 19" | 26" |
6 | 5'2"-5'5" | 110-120 | 31"-33" | 24"-26" | 19.5" | 27" |
8 | 5'4"-5'6" | 110-130 | 32"-34" | 25"-27" | 20" | 28" |
8T | 5'6"-5'8" | 115-135 | 32"-34" | 25"-28" | 21" | 30" |
10 | 5'5"-5'7" | 120-140 | 34"-36" | 26"-28" | 20" | 29" |
10T | 5'7"-5'9" | 125-145 | 34"-36" | 26"-28" | 21.5" | 30" |
12 | 5'7"-5'9" | 130-155 | 36"-38" | 28"-30" | 21" | 29.5" |
14 | 5'9"-5'11" | 145-165 | 38"-40" | 29"-31" | 21.5" | 31" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.