My Cart: 0 item(s)

1.5mm Men's Rip Curl DAWN PATROL Sleeveless Front Zip Wetsuit Vest
Made for warm waters and unrestricted paddle movement, this summer staple 1.5mm Men's Rip Curl DAWN PATROL Sleeveless Front Zip Wetsuit Vest is perfect for those looking to ward off a little chill, and keep their core protected during their sessions. Features of this rad vest inclued: E4 smoothy neoprene, E-Stitch high stretch seams, an internal key pocket, and mesh leg seals to keep everything in place!1yr Warranty
Technical Specs
Water Temp Rating * | 75 Degrees & Up |
Style | Vest |
Thickness | 1.5mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Flatlock |
Zipper Style | Full Front Zip |
Additional Features | Wind Resistant Smoothskin Exterior |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Rip Curl Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 167.6 - 172.7 | 52 - 60 | 86 - 91 | 71 - 76 |
S | 170.2 - 175.3 | 60 - 70 | 91 - 97 | 74 - 79 |
MS | 170.2 - 175.3 | 65 - 70 | 97 - 102 | 76 - 81 |
M | 175.3 - 180.3 | 70 - 80 | 97 - 102 | 76 - 81 |
MT | 180.3 - 185.4 | 70 - 80 | 97 - 102 | 76 - 81 |
LS | 175.3 - 180.3 | 80 - 85 | 100 - 105 | 81 - 86 |
L | 180.3 - 185.4 | 80 - 85 | 100 - 105 | 81 - 86 |
LT | 185.4 - 190.5 | 80 - 85 | 100 - 105 | 81 - 86 |
XLS | 180.3 - 185.4 | 85 - 95 | 107 - 112 | 86 - 91 |
XL | 185.4 - 190.5 | 85 - 95 | 107 - 112 | 86 - 91 |
XLT | 193.0 - 200.7 | 90 - 105 | 107 - 112 | 86 - 91 |
2XL | 188.0 - 195.6 | 95 - 105 | 112 - 117 | 91 - 97 |
3XL | 188.0 - 195.6 | 105 - 115 | 117 - 122 | 97 - 107 |
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
XS | 5'6 - 5'8" | 114 - 132 | 34 - 36" | 28 - 30" |
S | 5'7 - 5'9" | 132 - 154 | 36 - 38" | 29 - 31" |
MS | 5'7 - 5'9" | 143 - 154 | 38 - 40" | 30 - 32" |
M | 5'9 - 5'11" | 154 - 176 | 38 - 40" | 30 - 32" |
MT | 5'11 - 6'1" | 154 - 176 | 38 - 40" | 30 - 32" |
LS | 5'9 - 5'11" | 176 - 187 | 39.5 - 41.5" | 32 - 34" |
L | 5'11 - 6'1" | 176 - 187 | 39.5 - 41.5" | 32 - 34" |
LT | 6'1 - 6'3" | 176 - 187 | 39.5 - 41.5" | 32 - 34" |
XLS | 5'11 - 6'1" | 187 - 209 | 42 - 44" | 34 - 36" |
XL | 6'1 - 6'3" | 187 - 209 | 42 - 44" | 34 - 36" |
XLT | 6'4 - 6'7" | 198 - 231 | 42 - 44" | 34 - 36" |
2XL | 6'2 - 6'5" | 209 - 231 | 44 - 46" | 36 - 38" |
3XL | 6'2 - 6'5" | 231 - 253 | 46 - 48" | 38 - 42" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.