My Cart: 0 item(s)

3/2mm Men's EXTREME Shorty Springsuit
A wallet-friendly shorty springsuit never looked so good! Perfect for those warm water temps, this 3/2mm Men's EXTREME Shorty Springsuit has all the standard features you need for a shorty springsuit including: durable flatlock seams, a full back zipper, cool colorway, smooth skin panels, and a standard neoprene that's 50% stretch so you get movement in all the right places. Plus, you just can't beat the price!
1yr Warranty
Technical Specs
Water Temp Rating * | 65 Degrees & Up |
Style | Shorty Springsuit |
Thickness | 3/2mm |
Neoprene Type | 50% Stretch |
Seam Construction | Flatlock |
Zipper Style | Full Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Extreme Standard Size Chart:
Size | Height (cm) | Chest (cm) | Weight (kg) |
---|---|---|---|
XS | 160 - 165 | 86 - 91 | 57 - 63 |
S | 165 - 170 | 91 - 94 | 61 - 70 |
ST | 170 - 175 | 91 - 94 | 66 - 75 |
M | 170 - 175 | 97 - 102 | 68 - 77 |
MT | 175 - 185 | 97 - 102 | 73 - 82 |
L | 175 - 185 | 102 - 107 | 77 - 86 |
LT | 185 - 191 | 102 - 107 | 82 - 91 |
XL | 185 - 191 | 107 - 112 | 86 - 95 |
XXL | 185 - 191 | 112 - 114 | 91 - 100 |
XXXL | 185 - 191 | 114 - 117 | 95 - 104 |
Size | Height | Chest | Weight (lb) |
---|---|---|---|
XS | 5'3 - 5'5" | 34 - 36" | 125 - 140 |
S | 5'5 - 5'7" | 36 - 37" | 135 - 155 |
ST | 5'7 - 5'9" | 36 - 37" | 146 - 165 |
M | 5'7 - 5'9" | 37.5 - 39.5" | 150 - 170 |
MT | 5'9 - 6'1" | 37.5 - 39.5" | 160 - 180 |
L | 5'9 - 6'1" | 40 - 41.5" | 170 - 190 |
LT | 6'1 - 6'3" | 40 - 41.5" | 180 - 200 |
XL | 6'1 - 6'3" | 42 - 43.5" | 190 - 210 |
XXL | 6'1 - 6'3" | 43.5 - 45" | 200 - 220 |
XXXL | 6'1 - 6'3" | 45 - 46.5" | 210 - 230 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.