My Cart: 0 item(s)

1.5mm Men's SUPreme CONTOUR Hybrid S/S Top
The SUPreme contour top is designed for moderate and warm water conditions. As the name implies, this top will “contour” to your torso with SUPreme’s exclusive Quantum Foam™ Neoprene. This two-tone gray and black windproof top will provide the durability and comfort required as a base layer, or alone as primary coverage. This top provides significant overlap at the lower back area to provide complete coverage in conjunction with the Contour™ pants or shorts, even in extreme torso forward positions. A zipper-less design also makes it appealing for use in other water sport activities
1yr warranty.
Technical Specs
Water Temp Rating * | 70 Degrees & Up |
Style | S/S Jacket |
Thickness | 1.5mm Neoprene Chest & Back Panels - Poly Fleece Side Panels |
Neoprene Type | 100% Stretch Neoprene & Poly Fleece |
Seam Construction | Flatlock |
Zipper Style | No Zipper |
Internal Features | Loop at Neck for Hat or Shades to Attach |
Additional Features | Windproof & Quick Drying |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
SUPreme Standard Size Chart:
Size | Chest (cm) | Waist (cm) | Height (cm) |
---|---|---|---|
XS | 86 - 91 | 74 - 79 | 168 |
S | 91 - 97 | 79 - 84 | 172 |
MS | 97 - 102 | 84 - 89 | 168 |
M | 97 - 102 | 84 - 89 | 178 |
ML | 97 - 102 | 84 - 89 | 188 |
LS | 102 - 107 | 89 - 94 | 173 |
L | 102 - 107 | 89 - 94 | 180 |
LL | 102 - 107 | 89 - 94 | 191 |
XLS | 107 - 112 | 94 - 99 | 176 |
XL | 107 - 112 | 94 - 99 | 183 |
XLL | 107 - 112 | 94 - 99 | 191 |
2XL | 112 - 117 | 99 - 104 | 185 |
3XL | 117 - 122 | 104 - 112 | 183 |
Size | Chest | Waist | Height |
---|---|---|---|
XS | 34 - 36" | 29 - 31" | 5'6" |
S | 36 - 38" | 31 - 33" | 5'8" |
MS | 38 - 40" | 33 - 35" | 5'6.5" |
M | 38 - 40" | 33 - 35" | 5'10" |
ML | 38 - 40" | 33 - 35" | 6'2" |
LS | 40 - 42" | 35 - 37" | 5'8.5" |
L | 40 - 42" | 35 - 37" | 5'11" |
LL | 40 - 42" | 35 - 37" | 6'3" |
XLS | 42 - 44" | 37 - 39" | 5'9.5" |
XL | 42 - 44" | 37 - 39" | 6'0" |
XLL | 42 - 44" | 37 - 39" | 6'3" |
2XL | 44 - 46" | 39 - 41" | 6'1" |
3XL | 46 - 48" | 41 - 44" | 6'0" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.