My Cart: 0 item(s)

4/3mm Men's O'Neill HYPERFREAK COMP Zipless Fullsuit
With the success of the 3/2mm Hyperfreak Comp, we had no choice but to bring on this 4/3mm Men's O'Neill HYPERFREAK COMP Zipless Fullsuit to our lineup. This fullsuit is literally one of the most unique wetsuits on the market, because how often do you get a lightweight zipperless wetsuit that's also full sealed and taped?! Exactly. So here's the nuts and bolts of this awesome full wetsuit: The zipless entry has a 360 degree barrier with drain holes as well as a cinch cord that creates a water tight seal, it's made with O'Neill's Technobutter 3 pre-stretched neoprene in the chest/lower body and Technobutter 3X in the back/arms/shoulders meaning it's super stretchy and hydrophobic with a featherlight ENVY foam rubber core for warmth and comfort as well as flexibility, Technobutter 3x fully taped (water-based glue) seams with 0.5mm split neoprene applied to the triple glued seams for durability, a double seal collar for comfort and an external key pocket with a loop!
1yr Warranty
Technical Specs
Water Temp Rating * | 55 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed & Taped |
Zipper Style | Zip Free |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
O'Neill Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
XS | 170 - 175 | 57 - 63 | 91 - 97 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 97 - 99 | 76 - 79 |
ST | 183 - 188 | 66 - 75 | 97 - 99 | 76 - 79 |
MS | 168 - 173 | 66 - 75 | 99 - 104 | 79 - 84 |
M | 175 - 180 | 70 - 77 | 99 - 104 | 79 - 84 |
MT | 185 - 191 | 73 - 82 | 99 - 104 | 79 - 84 |
LS | 173 - 178 | 73 - 82 | 104 - 112 | 84 - 89 |
L | 178 - 183 | 77 - 86 | 104 - 112 | 84 - 89 |
LT | 188 - 193 | 82 - 91 | 104 - 112 | 84 - 89 |
XLS | 173 - 178 | 82 - 91 | 112 - 117 | 89 - 94 |
XL | 180 - 185 | 86 - 95 | 112 - 117 | 89 - 94 |
XLT | 191 - 196 | 91 - 100 | 112 - 117 | 89 - 94 |
2XLS | 178 - 183 | 91 - 100 | 117 - 122 | 94 - 99 |
2XL | 183 - 188 | 95 - 104 | 117 - 122 | 94 - 99 |
3XL | 183 - 191 | 104 - 113 | 122 - 130 | 99 - 112 |
4XL | 185 - 193 | 113 - 122 | 130 - 137 | 112 - 122 |
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'7 - 5'9" | 125 - 140 | 36.5 - 37.5" | 28.5 - 29.5" |
S | 5'8 - 5'10" | 135 - 155 | 37.5 - 39" | 29.5 - 31" |
ST | 6'0 - 6'2" | 145 - 165 | 37.5 - 39" | 29.5 - 31" |
MS | 5'6.5 - 5'8.5" | 145 - 165 | 39 - 41" | 31 - 33" |
M | 5'9 - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
MT | 6'1 - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
LS | 5'7.5 - 5'9.5" | 160 - 180 | 41 - 43.5" | 33 - 35" |
L | 5'10 - 6'0" | 170 - 190 | 41 - 43.5" | 33 - 35" |
LT | 6'2 - 6'4" | 180 - 200 | 41 - 43.5" | 33 - 35" |
XLS | 5'8.5 - 5'10.5" | 180 - 200 | 43.5 - 46" | 35 - 37" |
XL | 5'11 - 6'1" | 190 - 210 | 43.5 - 46" | 35 - 37" |
XLT | 6'3 - 6'5" | 200 -220 | 43.5 - 46" | 35 - 37" |
2XLS | 5'9.5 - 5'11.5" | 200 - 220 | 46 - 48.5" | 37 - 39" |
2XL | 6'0 - 6'2" | 210 - 230 | 46 - 48.5" | 37 - 39" |
3XL | 6'0 - 6'3" | 230 - 250 | 48.5 - 51" | 39 - 44" |
4XL | 6'1 - 6'4" | 250 - 270 | 51 - 53.5" | 44 - 48" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.