My Cart: 0 item(s)

5mm Women's Henderson AQUA LOCK Fullsuit
In the market for a warm and super comfortable diving wetsuit? Well you're in luck with this 5mm Women's Henderson AQUA LOCK Fullsuit! Made with neoprene that has 250% stretch, this fullsuit is definitely stretchy and flexible. The exterior is made with Aqua Silk so you get a suit that's pill resistant and soft! The inside is fully lined with a quick dry lining which not only keeps you warm, but it also dries in minutes! Sealed and externally liquid taped seams create a waterproof experience while also adding warmth and a long life of the suit. Other features include: a full back zipper which limits water entry into the suit, an adjustable collar for a comfortable fit, durable Duratex knee pads and zipperless Aqua Lock wrist and ankle seals that work with Aqua Lock boots and gloves to provide a near waterproof seal!
1yr Warranty
Technical Specs
Water Temp Rating * | 55 Degrees & Up |
Style | Fullsuit |
Thickness | 5mm |
Neoprene Type | 100% Stretch Neoprene w/ Aquasilk Laminate |
Seam Construction | Sealed & Liquid Taped |
Zipper Style | Full Back Zipper |
Internal Features | 100% Quick Dry Lining |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Henderson Standard Size Chart:
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
2 | 165 - 172 | 69 - 74 | 56 - 61 | 76 - 81 |
4 | 165 - 172 | 74 - 79 | 61 - 66 | 81 - 86 |
6S | 150 - 163 | 79 - 84 | 66 - 71 | 86 - 91 |
6 | 165 - 172 | 79 - 84 | 66 - 71 | 86 - 91 |
6T | 175 - 183 | 79 - 84 | 66 - 71 | 86 - 91 |
8S | 150 - 163 | 84 - 89 | 71 - 76 | 91 - 97 |
8 | 165 - 172 | 84 - 89 | 71 - 76 | 91 - 97 |
8T | 175 - 183 | 84 - 89 | 71 - 76 | 91 - 97 |
10S | 150 - 163 | 89 - 94 | 76 - 81 | 97 - 102 |
10 | 165 - 172 | 89 - 94 | 76 - 81 | 97 - 102 |
10T | 175 - 183 | 89 - 94 | 76 - 81 | 97 - 102 |
12S | 150 - 163 | 94 - 99 | 81 - 86 | 102 - 107 |
12 | 165 - 172 | 94 - 99 | 81 - 86 | 102 - 107 |
12T | 175 - 183 | 94 - 99 | 81 - 86 | 102 - 107 |
14 | 165 - 172 | 99 - 104 | 86 - 91 | 107 - 112 |
16 | 165 - 172 | 104 - 109 | 91 - 97 | 112 - 117 |
18 | 165 - 172 | 109 - 114 | 97 - 102 | 117 - 122 |
20 | 165 - 172 | 114 - 119 | 102 - 107 | 122 - 127 |
22 | 165 - 172 | 119 - 124 | 107 - 112 | 127 - 132 |
24 | 165 - 172 | 124 - 130 | 112 - 117 | 132 - 137 |
SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
2 | 5'5" - 5'8" | 27 - 29" | 22 - 24" | 30 - 32" |
4 | 5'5" - 5'8" | 29 - 31" | 24 - 26" | 32 - 34" |
6S | 4'11" - 5'4" | 31 - 33" | 26 - 28" | 34 - 36" |
6 | 5'5" - 5'8" | 31 - 33" | 26 - 28" | 34 - 36" |
6T | 5'9" - 6'0" | 31 - 33" | 26 - 28" | 34 - 36" |
8S | 4'11" - 5'4" | 33 - 35" | 28 - 30" | 36 - 38" |
8 | 5'5" - 5'8" | 33 - 35" | 28 - 30" | 36 - 38" |
8T | 5'9" - 6'0" | 33 - 35" | 28 - 30" | 36 - 38" |
10S | 4'11" - 5'4" | 35 - 37" | 30 - 32" | 38 - 40" |
10 | 5'5" - 5'8" | 35 - 37" | 30 - 32" | 38 - 40" |
10T | 5'9" - 6'0" | 35 - 37" | 30 - 32" | 38 - 40" |
12S | 4'11" - 5'4" | 37 - 39" | 32 - 34" | 40 - 42" |
12 | 5'5" - 5'8" | 37 - 39" | 32 - 34" | 40 - 42" |
12T | 5'9" - 6'0" | 37 - 39" | 32 - 34" | 40 - 42" |
14 | 5'5" - 5'8" | 39 - 41" | 34 - 36" | 42 - 44" |
16 | 5'5" - 5'8" | 41 - 43" | 36 - 38" | 44 - 46" |
18 | 5'5" - 5'8" | 43 - 45" | 38 - 40" | 46 - 48" |
20 | 5'5" - 5'8" | 45 - 47" | 40 - 42" | 48 - 50" |
22 | 5'5" - 5'8" | 47 - 49" | 42 - 44" | 50 - 52" |
24 | 5'5" - 5'8" | 49 - 51" | 44 - 46" | 52 - 54" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.