My Cart: 0 item(s)

3/2mm Men's NeilPryde RISE S/S Fullsuit
For those who like the short sleeve feel and look, this 3/2mm Men's NeilPryde RISE S/S Fullsuit is just for you. Made with Yamamoto Limestone neoprene as well as Apex-Flex neoprene in critical areas, you've got a seriously stretchy and comfy suit. Other great features include: durable flatlock seams, smoothskin chest and back panels, a full back zipper, Aquavents in the ankles which releases water caught in the suit, Armortex kneepads and an E3 entry which is a pull-over bib that prevents water from entering through the back of the suit. This s/s fullsuit also includes drain holes in the lower leg and includes free leg straps.
1yr Warranty
Technical Specs
Water Temp Rating * | 72 Degrees & Up |
Style | S/S Fullsuit |
Thickness | 3/2mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | Full Back Zipper |
Additional Features | Drain Holes & Leg Straps Included |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Neil Pryde Standard Size Chart:
Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 168 - 173 | 89 - 97 | 71 - 76 |
S | 170 - 175 | 94 - 102 | 76 - 81 |
ST | 175 - 180 | 94 - 102 | 76 - 81 |
M | 175 - 180 | 99 - 107 | 81 - 86 |
MT | 180 - 185 | 99 - 107 | 81 - 86 |
LS | 175 - 180 | 104 - 112 | 86 - 91 |
L | 180 - 185 | 104 - 112 | 86 - 91 |
LT | 183 - 188 | 104 - 112 | 86 - 91 |
XLS | 180 - 185 | 109 - 117 | 91 - 97 |
XL | 183 - 188 | 109 - 117 | 91 - 97 |
XLT | 188 - 193 | 109 - 117 | 91 - 97 |
2XL | 185 - 191 | 114 - 122 | 97 - 102 |
3XL | 188 - 193 | 119 - 127 | 102 - 107 |
Size | Height | Chest | Waist |
---|---|---|---|
XS | 5'6"-5'8" | 35-38" | 28-30" |
S | 5'7"-5'9" | 37-40" | 30-32" |
ST | 5'9"-5'11" | 37-40" | 30-32" |
M | 5'9"-5'11" | 39-42" | 32 -34" |
MT | 5'11"-6'1" | 39-42" | 32 -34" |
LS | 5'9"-5'11" | 41-44" | 34-36" |
L | 5'11"-6'1" | 41-44" | 34-36" |
LT | 6'0"-6'2" | 41-44" | 34-36" |
XLS | 5'11"-6'1" | 43-46" | 36-38" |
XL | 6'0"-6'2" | 43-46" | 36-38" |
XLT | 6'2"-6'4" | 43-46" | 36-38" |
2XL | 6'1"-6'3" | 45-48" | 38-40" |
3XL | 6'2"-6'4" | 47-50" | 40-42" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.