My Cart: 0 item(s)

3/2mm Women's Rip Curl E-BOMB Zip Free Fullsuit
Rip Curl's design team and Rip Curl World Champion surfers Tyler Wright, Mick Fanning and Gabriel Medina bring you the limited edition E-Bomb! Featuring next level high stretch E6 neoprene in the upper body in one single piece panel with no seams for ultimate stretch while paddling, 100% stretch E6 neoprene through the body for umatched mobility,and a full Thermal Lining interior. for extra comfort and warmth. A zip free entry reduces flushing and minimizes bulk, and E6 tapes stress points and kneepads add to the suit's durability. Performance design, straight from the pros to you!
1yr Warranty
Technical Specs
Water Temp Rating * | 62 Degrees & Up |
Style | Fullsuit |
Thickness | 3/2mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Sealed & Taped |
Zipper Style | No Zipper |
Internal Features | Thermo Lining |
Additional Features | Reinforced Stress Points |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Rip Curl Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Arm (cm) | Leg (cm) |
---|---|---|---|---|---|---|
4 | 152 - 160 | 41 - 50 | 76 - 81 | 58 - 64 | 48 | 66 |
6 | 157 - 165 | 50 - 54 | 79 - 84 | 61 - 66 | 50 | 69 |
8 | 163 - 168 | 50 - 59 | 81 - 86 | 64 - 69 | 51 | 71 |
8T | 168 - 173 | 52 - 61 | 81 - 86 | 64 - 71 | 53 | 76 |
10 | 165 - 170 | 54 - 63 | 86 - 91 | 66 - 71 | 51 | 74 |
10T | 170 - 175 | 57 - 66 | 86 - 91 | 66 - 71 | 55 | 76 |
12 | 170 - 175 | 59 - 70 | 91 - 97 | 71 - 76 | 53 | 75 |
14 | 175 - 180 | 66 - 75 | 97 - 102 | 74 - 79 | 55 | 79 |
Size | Height | Weight (lb) | Chest | Waist | Arm | Leg |
---|---|---|---|---|---|---|
4 | 5'0"-5'3" | 90-110 | 30"-32" | 23"-25" | 19" | 26" |
6 | 5'2"-5'5" | 110-120 | 31"-33" | 24"-26" | 19.5" | 27" |
8 | 5'4"-5'6" | 110-130 | 32"-34" | 25"-27" | 20" | 28" |
8T | 5'6"-5'8" | 115-135 | 32"-34" | 25"-27" | 21" | 30" |
10 | 5'5"-5'7" | 120-140 | 34"-36" | 26"-28" | 20" | 29" |
10T | 5'7"-5'9" | 125-145 | 34"-36" | 26"-28" | 21.5" | 30" |
12 | 5'7"-5'9" | 130-155 | 36"-38" | 28"-30" | 21" | 29.5" |
14 | 5'9"-5'11" | 145-165 | 38"-40" | 29"-31" | 21.5" | 31" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.