Size Charts

#1 - 1.5mm Men's NeoSport XSPAN Wetsuit Pants (ID: 7219304825012, Handle: sx310un)

Size Height Weight (lb) Chest Waist
XS 5'5 - 5'7" 125 - 135 34 - 36" 29 - 31"
S 5'7 - 5'9" 135 - 150 36 - 38" 31 - 33"
M 5'9 - 5'11" 150 - 170 38 - 40" 33 - 35"
L 5'10 - 6'0" 170 - 190 40 - 42" 35 - 37"
XL 5'11 - 6'1" 190 - 210 42 - 44" 37 - 39"
2XL 6'0 - 6'2" 210 - 230 44 - 46" 39 - 41"
3XL 6'1 - 6'3" 230 - 250 46 - 48" 41 - 44"
4XL 6'3" 250 - 270 48 - 50" 43 - 46"
5XL 6'3" 270 - 290 50 - 52" 45 - 48"
6XL 6'3" 290 - 325 52 - 54" 47 - 50"

#2 - 1.5mm Unisex NeoSport XSPAN Wetsuit Shorts (ID: 7219304792244, Handle: sx210un)

Size Chest Waist Weight (lb) Height
XS 29 - 31" 24 - 26" 100 5'3"
S 32 - 34" 27 - 29" 115 5'5"
M 35 - 37" 30 - 32" 135 5'7"
L 38 - 40" 33 - 35" 160 5'9"
XL 41 - 43" 36 - 38" 190 5'11"
2XL 44 - 46" 39 - 41" 220 6'1"
3XL 47 - 49" 42 - 44" 250 6'3"

#3 - 5/3mm Women's NeoSport XSPAN Hooded Vest (ID: 7219304726708, Handle: sx153wn)

SIZE HEIGHT CHEST WAIST HIPS
4 5'4 - 5'6" 29 - 31" 24 - 26" 32 - 34"
6 5'5 - 5'7" 31 - 33" 26 - 28" 34 - 36"
8 5'6 - 5'8" 33 - 35" 28 - 30" 36 - 38"
10 5'7 - 5'9" 35 - 37" 30 - 32" 38 - 40"
12 5'8 - 5'10" 37 - 39" 32 - 34" 40 - 42"
14 5'9 - 5'11" 39 - 41" 34 - 36" 42 - 44"
16 5'10 - 6' 41 - 43" 36 - 38" 44 - 46"
18 5'5 - 5'8" 43 - 45" 38 - 40" 46 - 48"
20 5'5 - 5'8" 45 - 47" 40 - 42" 48 - 50"
22 5'5 - 5'8" 47 - 49" 42 - 44" 50 - 52"
24 5'5 - 5'8" 49 - 51" 44 - 46" 52 - 54"

#4 - 5mm HyperFlex ACCESS Wetsuit Gloves (ID: 7219305906356, Handle: xg50n)

Size Hand Length
XS 6 - 6.5"
S 6.5 - 7"
M 7 - 7.5"
L 7.5 - 8"
XL 8 - 8.5"
2XL 8.5" +
MEASURE FROM BASE OF PALM TO TIP OF MIDDLE FINGER

#5 - 5mm HyperFlex Claw Glove (ID: 7219306332340, Handle: xm51n)

Size Hand Length
XS 6 - 6.5"
S 6.5 - 7"
M 7 - 7.5"
L 7.5 - 8"
XL 8 - 8.5"
2XL 8.5" +
MEASURE FROM BASE OF PALM TO TIP OF MIDDLE FINGER

#6 - 5mm Women's NeoSport Full Wetsuit (ID: 7219308986548, Handle: s850wb)

SIZE HEIGHT CHEST WAIST HIPS
4 5'4 - 5'6" 29 - 31" 24 - 26" 32 - 34"
6 5'5 - 5'7" 31 - 33" 26 - 28" 34 - 36"
8 5'6 - 5'8" 33 - 35" 28 - 30" 36 - 38"
10 5'7 - 5'9" 35 - 37" 30 - 32" 38 - 40"
12 5'8 - 5'10" 37 - 39" 32 - 34" 40 - 42"
14 5'9 - 5'11" 39 - 41" 34 - 36" 42 - 44"
16 5'10 - 6' 41 - 43" 36 - 38" 44 - 46"
18 5'5 - 5'8" 43 - 45" 38 - 40" 46 - 48"
20 5'5 - 5'8" 45 - 47" 40 - 42" 48 - 50"
22 5'5 - 5'8" 47 - 49" 42 - 44" 50 - 52"
24 5'5 - 5'8" 49 - 51" 44 - 46" 52 - 54"

#7 - 5mm Men's NeoSport Full Wetsuit (ID: 7219308855476, Handle: s850mb)

Size Height Weight (lb) Chest Waist
XS 5'5 - 5'7" 125 - 135 34 - 36" 29 - 31"
S 5'7 - 5'9" 135 - 150 36 - 38" 31 - 33"
M 5'9 - 5'11" 150 - 170 38 - 40" 33 - 35"
L 5'10 - 6'0" 170 - 190 40 - 42" 35 - 37"
XL 5'11 - 6'1" 190 - 210 42 - 44" 37 - 39"
2XL 6'0 - 6'2" 210 - 230 44 - 46" 39 - 41"
3XL 6'1 - 6'3" 230 - 250 46 - 48" 41 - 44"
4XL 6'3" 250 - 270 48 - 50" 43 - 46"
5XL 6'3" 270 - 290 50 - 52" 45 - 48"
6XL 6'3" 290 - 325 52 - 54" 47 - 50"

#8 - 3mm Junior's NeoSport Full Wetsuit (ID: 7219309379764, Handle: s830jb)

Size Weight (lb) Height
1 20 - 30 2'7 - 3'1"
2 30 - 40 3'1 - 3'7"
3 35 - 45 3'4 - 3'11"
4 40 - 50 3'7 - 4'2"
6 50 - 60 4'2 - 4'5"
8 60 - 75 4'5 - 4'8"
10 75 - 90 4'8 - 4'11"
12 90 - 105 4'10 - 5'1"
14 105 - 120 5'1 - 5'4"
16 120 - 135 5'4 - 5'7"

#9 - HyperFlex Tipless Sport Gloves (ID: 7219309576372, Handle: xg15v)

Size Hand
XS 6 - 6.5"
S 6.5 - 7"
M 7 - 7.5"
L 7.5 - 8"
XL 8 - 8.5"
2XL 8.5" +

#10 - 2mm NeoSport Insulating Swim Socks (ID: 7219309772980, Handle: ss20n)

Size Shoe Size
XS 4 - 5
S 6 - 7
M 8 - 9
L 10 - 11
XL 12 - 13
2XL 14 - 15

#11 - 3/2mm Kid's & Junior's O'Neill EPIC Full Wetsuit (ID: 7219310067892, Handle: 3364)

Size Height Weight (lb) Chest Waist
6M 23 - 27" 12 - 17 17" 16.5 - 17.5"
12M 27 - 29" 17 - 22 18" 17.5 - 18.5"
18M 29 - 31" 22 - 27 19" 18.5 - 19.5"
1 2'10.5 - 3'2.5" 25 - 30 19 - 21" 18 - 20"
2 3'2.5 - 3'6.5" 30 - 35 20 - 22" 19 - 21"
3 3'6.5 - 3'10.5" 35 - 40 21 - 23" 20 - 22"
4 3'10.5 - 4'1.5" 40 - 55 23 - 25" 20 - 22"
6 4'1.5 - 4'4.5" 50 - 65 24.5 - 26.5" 21.5 - 23.5"
8 4'4.5 - 4'7.5" 60 - 75 26 - 28" 23 - 25"
10 4'7 - 4'10" 75 - 90 28 - 30" 23 - 25"
12 4'10 - 5'1" 90 - 105 29 - 31" 25 - 27"
14 5'1 - 5'4" 105 - 120 31 - 33" 27 - 29"
16 5'4 - 5'7" 120 - 135 33 - 35" 28 - 30"

#12 - 5mm NeoSport XSPAN Wetsuit Socks (ID: 7219309838516, Handle: ss50n)

Size Shoe Size
XS 4 - 5
S 6 - 7
M 8 - 9
L 10 - 11
XL 12 - 13
2XL 14 - 15

#13 - 3mm Men's NeoSport XSPAN Wetsuit Jacket - Front Zip (ID: 7219311214772, Handle: sx130mf)

Size Height Weight (lb) Chest Waist
XS 5'9" - 5'11" 150 - 170 38 - 40" 33- 35"
S 5'10 - 6'0" 170 - 190 40 - 42" 35 - 37"
M 5'11 - 6'1" 190 - 210 42 - 44" 37 - 39"
L 6'0 - 6'2" 210 - 230 44 - 46" 39 - 41"
XL 6'1 - 6'3" 230 - 250 46 - 48" 41 - 44"
2XL 6'1 - 6'3" 250 - 270 48 - 50" 43 - 46"
3XL 6'1 - 6'3" 270 - 290 50 - 52" 45 - 48"
4XL 6'3" 290 - 310 52 - 54" 47 - 50"
5XL 6'3" 310 - 330 54 - 56 49 - 51
6XL 6'5" 330+ 56 - 58 51 - 53

#14 - 7mm Men's NeoSport WATERMAN Longjohn Wetsuit (ID: 7219311411380, Handle: s571mv)

Size Height Weight (lb) Chest Waist
XS 5'5 - 5'7" 125 - 135 34 - 36" 29 - 31"
S 5'7 - 5'9" 135 - 150 36 - 38" 31 - 33"
M 5'9 - 5'11" 150 - 170 38 - 40" 33 - 35"
L 5'10 - 6'0" 170 - 190 40 - 42" 35 - 37"
XL 5'11 - 6'1" 190 - 210 42 - 44" 37 - 39"
2XL 6'0 - 6'2" 210 - 230 44 - 46" 39 - 41"
3XL 6'1 - 6'3" 230 - 250 46 - 48" 41 - 44"
4XL 6'3" 250 - 270 48 - 50" 43 - 46"
5XL 6'3" 270 - 290 50 - 52" 45 - 48"
6XL 6'3" 290 - 325 52 - 54" 47 - 50"

#15 - 7mm Men's NeoSport WATERMAN Step-In Wetsuit Jacket (ID: 7219311280308, Handle: s676mf)

Size Height Weight (lb) Chest Waist
XS 5'5 - 5'7" 125 - 135 34 - 36" 29 - 31"
S 5'7 - 5'9" 135 - 150 36 - 38" 31 - 33"
M 5'9 - 5'11" 150 - 170 38 - 40" 33 - 35"
L 5'10 - 6'0" 170 - 190 40 - 42" 35 - 37"
XL 5'11 - 6'1" 190 - 210 42 - 44" 37 - 39"
2XL 6'0 - 6'2" 210 - 230 44 - 46" 39 - 41"
3XL 6'1 - 6'3" 230 - 250 46 - 48" 41 - 44"
4XL 6'3" 250 - 270 48 - 50" 43 - 46"
5XL 6'3" 270 - 290 50 - 52" 45 - 48"
6XL 6'3" 290 - 325 52 - 54" 47 - 50"

#16 - 6oz Men's O'Neill Slim Fit S/S Rashguard (ID: 7219312459956, Handle: 3402-093)

Size Height Weight (lb) Chest Waist
XS 5'7 - 5'9" 125 - 140 36.5 - 37.5" 28.5 - 29.5"
S 5'8 - 5'10" 135 - 155 37.5 - 39" 29.5 - 31"
M 5'9 - 5'11" 155 - 170 39 - 41" 31 - 33"
L 5'10 - 6'0" 170 - 190 41 - 43.5" 33 - 35"
XL 5'11 - 6'1" 190 - 210 43.5 - 46" 35 - 37"
2XL 6'0 - 6'2" 210 - 230 46 - 48.5" 37 - 39"
3XL 6'0 - 6'3" 230 - 250 48.5 - 51" 39 - 44"

#17 - 1.5mm Men's HyperFlex AMP Wetsuit Shorts (ID: 7219312427188, Handle: xx210un)

Size Height Weight (lb) Chest Waist
XS 5'6" 125 - 135 34 - 36" 29 - 31"
S 5'8" 135 - 150 36 - 38" 31 - 33"
M 5'10" 150 - 170 38 - 40" 33 - 35"
L 5'11" 170 - 190 40 - 42" 35 - 37"
XL 6'0" 190 - 210 42 - 44" 37 - 39"
2XL 6'1" 210 - 230 44 - 46" 39 - 41"
3XL 6'0" 230 - 250 46 - 48" 41 - 44"

#18 - 3mm O'Neill HEAT Wetsuit Socks (ID: 7219313672372, Handle: 1-0041)

Size Men's Women's
XS
5 - 6
6 - 7
S
7 - 8
8 - 9
M
9 - 10
10 - 11
L
11 - 12
11 - 12
XL
13 - 14
N/A

Total size charts displayed: 18