My Cart: 0 item(s)

5/4mm Women's XCEL AXIS Hooded Fullsuit
This 5/4mm Women's XCEL AXIS Hooded Fullsuit is what hooded
fullsuit dreams are made of. Created with 100% performance stretch
neoprene, this hooded fullsuit is also made with a Superprene Japanese
Limestone for a seriously soft feel and lightweight experience. We all
know how 5mm or thicker fullsuits can feel like extra weight, well, not
this suit! Other awesome features include: a Plush Thermo Lite Infrared chest lining for warmth and comfort, a Nylon collar, a hood
for warmth and protection, durable sealed seams with internal FusionX
taping in stress points to prevent cold water from seeping in, an easy
exit/entry watertight chest zipper, durable kneepads, smoothskin panels,
and an engineered fit that fits like a second skin!
Technical Specs
Water Temp Rating * | 45 Degrees & Up |
Style | Hooded Fullsuit |
Thickness | 5/4mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed |
Zipper Style | Chest Zipper |
Internal Features | Plush Thermo Lite Lining |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
XCEL Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
2 | 150 - 157 | 41 - 45 | 79 | 58 | 81 |
4 / XS | 152 - 160 | 43 - 48 | 83 | 62 | 85 |
6 / S | 157 - 165 | 48 - 52 | 86 | 66 | 89 |
6T | 165 - 173 | 52 - 59 | 86 | 66 | 89 |
8S | 157 - 163 | 48 - 54 | 90 | 70 | 93 |
8 / M | 163 - 170 | 52 - 59 | 90 | 70 | 93 |
8T | 170 - 178 | 54 - 61 | 90 | 70 | 93 |
10S | 160 - 168 | 54 - 61 | 95 | 75 | 98 |
10 / L | 165 - 173 | 59 - 66 | 95 | 75 | 98 |
10T | 175 - 183 | 63 - 70 | 95 | 75 | 98 |
12S | 163 - 170 | 63 - 70 | 103 | 83 | 105 |
12 / XL | 168 - 175 | 68 - 75 | 103 | 83 | 105 |
14S | 163 - 170 | 68 - 77 | 112 | 91 | 114 |
14 / 2XL | 168 - 175 | 73 - 82 | 112 | 91 | 114 |
16 | 170 - 178 | 82 - 91 | 123 | 100 | 123 |
Size | Height | Weight (lb) | Chest | Waist | Hips |
---|---|---|---|---|---|
2 | 4'11 - 5'2" | 90 - 100 | 31" | 23" | 32" |
4 / XS | 5'0 - 5'3" | 95 - 105 | 32.5" | 24.5" | 33.5" |
6 / S | 5'2 - 5'5" | 105 - 115 | 34" | 26" | 35" |
6T | 5'5 - 5'8" | 115 - 130 | 34" | 26" | 35" |
8S | 5'2 - 5'4" | 105 - 120 | 35.5" | 27.5" | 36.5" |
8 / M | 5'4 - 5'7" | 115 - 130 | 35.5" | 27.5" | 36.5" |
8T | 5'7 - 5'10" | 120 - 135 | 35.5" | 27.5" | 36.5" |
10S | 5'3 - 5'6" | 120 - 135 | 37.5" | 29.5" | 38.5" |
10 / L | 5'5 - 5'8" | 130 - 145 | 37.5" | 29.5" | 38.5" |
10T | 5'9 - 6'0" | 140 - 155 | 37.5" | 29.5" | 38.5" |
12S | 5'4 - 5'7" | 140 - 155 | 40.5" | 32.5" | 41.5" |
12 / XL | 5'6 - 5'9" | 150 - 165 | 40.5" | 32.5" | 41.5" |
14S | 5;4 - 5'7" | 150 - 170 | 44" | 36" | 45" |
14 / 2XL | 5'6 - 5'9" | 160 - 180 | 44" | 36" | 45" |
16 | 5'7 - 5'10" | 180 - 200 | 48.5" | 39.5" | 48.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.