Description
4/3mm Women's O'Neill NINJA C/Z Fullsuit
The 4/3mm Women's O'Neill NINJA C/Z Fullsuit gives you a performance forward wetsuit for colder water temps to keep you going hard. The Ninja Series offers high end quality features, exceptional durability and lasting value. Featuring UltraFlex neoprene for freedom of moment, DL FluidFlex Firewall insulation, internal Ultraflex taped seams throughout most of the suit, and watertight double super seal neck closure. Other feautres include: a F.U.Z.E. Closure (Front Upper Zip Entry), DL FluidFlex Firewall chest for enhanced durability, DL FluidFlex Firewall thigh and butt for additional warmth, and Krypto Knee Padz.
Specs
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
Q&A
Size Chart
O'Neill Standard Size Chart:
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
2 | 5'1 - 5'3" | 90 - 105 | 30 - 32" | 24.5 - 26.5" |
4 | 5'3 - 5'5" | 100 - 115 | 30.5 - 32.5" | 25 - 27" |
6S | 5'2.5 - 5'4.5" | 105 - 120 | 31.5 - 33.5" | 26 - 28" |
6 | 5'4 - 5'6" | 110 - 125 | 31.5 - 33.5" | 26 - 28" |
8S | 5'3.5 - 5'5.5" | 115 - 130 | 32.5 - 34.5" | 27 - 29" |
8 | 5'5 - 5'7" | 120 - 135 | 32.5 - 34.5" | 27 - 29" |
8T | 5'6.5 - 5'8.5" | 125 - 140 | 32.5 - 34.5" | 27 - 29" |
10S | 5'4.5 - 5'6.5" | 125 - 145 | 34 - 36" | 29 - 30.5" |
10 | 5'6 - 5'8" | 130 - 150 | 34 - 36" | 29 - 30.5" |
10T | 5'7.5 - 5'9.5" | 135 - 155 | 34 - 36" | 29 - 30.5" |
12S | 5'5 - 5'7" | 135 - 155 | 35.5 - 37.5" | 30.5 - 32" |
12 | 5'7 - 5'9" | 140 - 160 | 35.5 - 37.5" | 30.5 - 32" |
12T | 5'8.5 - 5'10.5" | 145 - 165 | 35.5 - 37.5" | 30.5 - 32" |
14 | 5'8 - 5'10" | 150 - 170 | 37 - 39" | 31 - 33.5" |
16 | 5'9 - 5'11" | 165 - 185 | 38.5 - 40.5" | 33.5 - 35" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.