Description
4/3mm Men's Quiksilver MARATHON SESSONS C/Z Fullsuit
The 4/3mm Men's Quiksilver MARATHON SESSONS C/Z Fullsuit gives you the ultimate warmth and comfort you need, all with the flexibility you could ever need thanks to Quiksilver's exclusive StretchFlight limestone-based neoprene which is also ultra-lighweight. An infrared WarmFlight infared thermal lining locks heat in while glued and blindstitched seams with internal taping keep cold water out during your sessions. Other features include: eco-friendly methods resulting in 24% less CO2 emissions per suit and Bluesign certification, drainage holes, and a comfortable chest zip entry.
1yr Warranty
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
Specs
Water Temp Rating *
62 Degrees & Up
Style
Fullsuit
Thickness
4/3mm
Neoprene Type
100% Super Stretch Neoprene
Seam Construction
Sealed & Taped
Zipper Style
Chest Zip
Internal Features
Poly Fleece Lining
Additional Features
Wind Resistant Smoothskin Exterior
Warning(s)
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Reviews
Q&A
Size Chart
Quiksilver Standard Size Chart:
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
S | 5'7.5 - 5'9.5" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
MS | 5'7.5 - 5'9.5" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
XLS | 5'8.5 - 5'10.5" | 180-200 | 42.5"-44.5" | 34.5"-36.5" | 39"-41" | 16.5" | 29.5"-30.5" |
XL | 6'0"-6'2" | 190-200 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
XLT | 6'2"-6'4" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
2XL | 6'0"-6'2" | 210-230 | 44"-48" | 37"-39" | 41"-43" | 17" | 31"-32" |
3XL | 6'0"-6'2" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.