Description
1mm Women's Roxy POPSURF Cheeky L/S Springsuit
The Roxy POPSURF line continues their streak of fashionable and functional wetsuits with this 1mm Women's Roxy POPSURF Cheeky L/S Springsuit. Perfect for warm water temps, this long sleeve springsuit is made with 100% F'N Lite air-cell-rich limestone neoprene, so it's light and super flexible. Other features include: coil b-lock (flatlock) durable seams, a vertical front zipper, and flush lock 2.0 fused edges and seals on the wrists.
1yr Warranty
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
Specs
Water Temp Rating *
70 Degrees & Up
Style
L/S Springsuit
Thickness
1mm
Neoprene Type
100% Stretch
Seam Construction
Flatlock
Zipper Style
Front Zipper
Warning(s)
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Reviews
Q&A
Size Chart
Roxy Standard Size Chart:
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 5'3" - 5'5" | 100-120 | 30.5" - 32.5" | 23" - 25" | 33" - 35" | 11" | 27" - 28" |
4 | 5'4" - 5'6" | 105-125 | 31.5" - 33.5" | 24" - 26" | 34" - 36" | 11.5" | 27.5" - 28.5" |
6 | 5'5" - 5'7" | 110-130 | 32.5" - 34.5" | 25"- 27" | 35" - 37" | 12" | 28" - 29" |
6T | 5'6" - 5'8" | 115-135 | 32.5" - 34.5" | 25"- 27" | 35" - 37" | 12" | 28.5" - 29.5" |
8 | 5'6" - 5'8" | 120-140 | 34" - 36" | 26.5" - 28.5" | 36.5" - 38.5" | 12.5" | 28.5" - 29.5" |
8T | 5'7" - 5'9" | 125-145 | 34" - 36" | 26.5" - 28.5" | 12.5" | 12.5" | 29" - 30" |
10 | 5'7" - 5'9" | 130-150 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13" | 29" - 30" |
10T | 5'8" - 5'10" | 135-155 | 35.5" - 37.5 | 28" - 30" | 38" - 40" | 13" | 29.5" - 30.5" |
12 | 5'8" - 5'10" | 140-160 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 13.5" | 29.5" - 30.5" |
12T | 5'9" - 5'11" | 150-170 | 37" - 39" | 29.5" - 31.5" | 39.5" - 41.5" | 13.5" | 30" -31" |
14 | 5'8" - 5'10" | 160-180 | 38.5" - 40.5" | 31" - 33" | 41" - 43" | 14" | 29.5" - 30.5" |
16 | 5'9" - 5'11" | 160-180 | 40" -42" | 32" - 34" | 42" - 44" | 14.5" | 29.5" - 30.5" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.