Description
1mm Women's Roxy SATIN Front Zip Jacket
This sleek, stylish and super flexible 1mm Women's Roxy SATIN F/Z Jacket was designed with fashion and function in mind. This top is made with 100% strech F'N Lite neoprene and also features glideskin neoprene for wind resistance and extra protection. Sealed seams create a durable and lasting top and the full front zip makes entry and exit super easy. There's also a small back pocket for storage like keys, chapstick, etc.
1yr Warranty
1yr Warranty
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
Specs
Water Temp Rating *
72 Degrees & Up
Style
L/S Jacket
Thickness
1mm
Neoprene Type
100% Stretch
Seam Construction
Sealed
Zipper Style
Front Zipper
Warning(s)
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Reviews
Q&A
Videos
Wetsuit Wearhouse Video Review:
Size Chart
Roxy Standard Size Chart:
Size | Height | Weight | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 5'1 - 5'3" | 90 - 110 | 29.5 - 31.5 | 22 - 24 | 32 - 34 | 10.5 | 26.5 - 27.5 |
4 | 5'3 - 5'5" | 100 - 120 | 30.5 - 32.5 | 23 - 25 | 33 - 35 | 11 | 27 - 28 |
6 | 5'4 - 5'6" | 105 - 125 | 31.5 - 33.5 | 24 - 26 | 34 - 36 | 11.5 | 27.5 - 28.5 |
8 | 5'5 - 5'7" | 110 - 130 | 32.5 - 34.5 | 25 - 27 | 35 - 37 | 12 | 28 - 29 |
8T | 5'6 - 5'8" | 115 - 135 | 32.5 - 34.5 | 25 - 27 | 35 - 37 | 12 | 28.5 - 29.5 |
10 | 5'6 - 5'8" | 120 - 140 | 34 - 36 | 26.5 - 28.5 | 36.5 - 38.5 | 12.5 | 28.5 - 29.5 |
10T | 5'7 - 5'9" | 125 - 145 | 34 - 36 | 26.5 - 28.5 | 36.5 - 38.5 | 12.5 | 29 - 30 |
12 | 5'7 - 5'9" | 130 - 150 | 35.5 - 37.5 | 28 - 30 | 38 - 40 | 13 | 29 - 30 |
12T | 5'8 - 5'10" | 135 - 155 | 35.5 - 37.5 | 28 - 30 | 38 - 40 | 13 | 29.5 - 30.5 |
14 | 5'8 - 5'11" | 140 - 160 | 37 - 39 | 29.5 - 31.5 | 39.5 - 41.5 | 13.5 | 29.5 - 30.5 |
16 | 5'9 - 5'11" | 160 - 180 | 38.5 - 40.5 | 31 - 33 | 41 - 43 | 14 | 30 - 31 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.