Description
1mm Women's G-Bomb Capsleeve Spring
Who said style had to interfere with performance? Certainly not Rip Curl! Get the best of both worlds and look fantastic out in the water when you wear this 1mm Rip Curl G-BOMB Cap Sleeve Springsuit! Not only does this suit have figure-flattering and fun colorways, it's made of 100% superstretch E5 neoprene for the ultimate in flexibility and comfort. E-stitch (or flatlock) high stretch seams don't restrict any movement and the durable front zip allows for easy entry and exit and adds a little extra appeal. And don't forget about the booty cut!
1yr Warranty
Specs
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
Q&A
Videos
Wetsuit Wearhouse Video Review:
Size Chart
Rip Curl Standard Size Chart:
Size | Height | Weight (lb) | Chest | Waist | Arm | Leg |
---|---|---|---|---|---|---|
4 | 5'0"-5'3" | 90-110 | 30"-32" | 23"-25" | 19" | 26" |
6 | 5'2"-5'5" | 110-120 | 31"-33" | 24"-26" | 19.5" | 27" |
8 | 5'4"-5'6" | 110-130 | 32"-34" | 25"-27" | 20" | 28" |
8T | 5'6"-5'8" | 115-135 | 32"-34" | 25"-28" | 21" | 30" |
10 | 5'5"-5'7" | 120-140 | 34"-36" | 26"-28" | 20" | 29" |
10T | 5'7"-5'9" | 125-145 | 34"-36" | 26"-28" | 21.5" | 30" |
12 | 5'7"-5'9" | 130-155 | 36"-38" | 28"-30" | 21" | 29.5" |
14 | 5'9"-5'11" | 145-165 | 38"-40" | 29"-31" | 21.5" | 31" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.