Description
2mm Men's XCEL AXIS Short John
The XCEL Short John gives you the extra warmth you need without restricting your upper body. Great for surfing, swimming, paddling, kayaking, or any sport that demands lots of arm and shoulder mobility. The Short John features 100% stretch neoprene for excellent flexibility, inner armhole smoothskin hem seals that eliminate chafing, durable flatlock seams, and a back zipper.
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
Specs
Water Temp Rating *
70 Degrees and Up
Style
Short John
Thickness
2mm
Neoprene Type
100% Stretch
Seam Construction
Flatlock
Zipper Style
Back Zipper
Warning(s)
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Reviews
Q&A
Size Chart
XCEL Standard Size Chart:
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'4 - 5'6" | 125 - 135 | 35.5" | 29" |
S | 5'6 - 5'8" | 135 - 150 | 37" | 30.5" |
ST | 5'9 - 6'0" | 145 - 160 | 37" | 30.5" |
MS | 5'7 - 5'9" | 145 - 160 | 38" | 31.5" |
M | 5'8 - 5'10" | 155 - 170 | 39" | 32.5" |
MT | 5'11 - 6'1" | 165 - 180 | 39" | 32.5" |
MLS | 5'6 - 5'8" | 155 - 170 | 40" | 33.5" |
ML | 5'9 - 5'11" | 165 - 180 | 40" | 33.5" |
LS | 5'7 - 5'9" | 165 - 180 | 41" | 34.5" |
L | 5'10 - 6'0" | 175 - 190 | 41" | 34.5" |
LT | 6'1 - 6'3" | 185 - 200 | 41" | 34.5" |
XLS | 5'8 - 5'10" | 175 - 190 | 43" | 36.5" |
XL | 5'11 - 6'2" | 190 - 205 | 43" | 36.5" |
XLT | 6'3 - 6'6" | 205 - 220 | 43" | 36.5" |
2XLS | 5'9 - 6'0" | 195 - 210 | 45" | 38.5" |
2XL | 6'0 - 6'3" | 205 - 220 | 45" | 38.5" |
3XLS | 5'10 - 6'1" | 220 - 240 | 49" | 42.5" |
3XL | 6'1 - 6'6" | 230 - 260 | 49" | 42.5" |
4XL | 5'1 - 6'6" | 280 - 300 | 53" | 46.5" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.