My Cart: 0 item(s)

1mm Women's GlideSoul L/S Springsuit - Back Zip
Add some fun to your wetsuit collection with this 1mm Women's GlideSoul Back Zip L/S Springsuit! Lightweight and quick drying, this l/s springsuit has a silicone neck seal and silicone drops on the sleeves to prevent water entry and even has an elastic band on the bottoms to keep them in place. Sealed seams prevent water from seeping in and the back zipper makes entry/exit easy.
1yr Warranty
Technical Specs
Water Temp Rating * | 72 Degrees & Up |
Style | L/S Springsuit |
Thickness | 1mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed |
Zipper Style | Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
GlideSoul Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2XS | 160 - 165 | 45 - 54 | 76 - 81 | 58 - 64 | 84 - 89 | 28 | 69 - 71 |
XS | 163 - 168 | 48 - 57 | 81 - 86 | 61 - 66 | 86 - 91 | 29 | 71 - 71 |
S | 165 - 170 | 50 - 59 | 81 - 86 | 64 - 69 | 89 - 94 | 30 | 71 - 74 |
M | 168 - 173 | 54 - 63 | 86 - 91 | 66 - 71 | 91 - 97 | 32 | 71 - 76 |
L | 170 - 175 | 59 - 68 | 91 - 97 | 71 - 76 | 97 - 102 | 33 | 74 - 76 |
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2XS | 5'3 - 5'5" | 100 - 120 | 30.5 - 32.5" | 23 - 25" | 33 - 35" | 11" | 27 - 28" |
XS | 5'4 - 5'6" | 105 - 125 | 31.5 - 33.5" | 24 - 26" | 34 - 36" | 11.5" | 27.5 - 28.5" |
S | 5'5 - 5'7" | 110 - 130 | 32.5 - 34.5" | 25 - 27" | 35 - 37" | 12" | 28 - 29" |
M | 5'6 - 5'8" | 120 - 140 | 34 - 36" | 26.5 - 28.5" | 36.5 - 38.5" | 12.5" | 28.5 - 29.5" |
L | 5'7 - 5'9" | 130 - 150 | 35.5 - 37.5" | 28 - 30" | 38 - 40" | 13" | 29 - 30" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.