My Cart: 0 item(s)

1.5mm Kid's Bare SPRINT Shorty Springsuit
This 1.5mm Bare SPRINT Shorty Springsuit allows kids to have fun and be comfy and protected at the same time! The 100% stretch 1.5mm neoprene provides just the right amount of warmth and also wards off those UV rays with a UPF of 50+! Lycra sleeves and panels make this springsuit flexible and comfortable.
Technical Specs
Water Temp Rating * | 70 Degrees & Up |
Style | Shorty Springsuit |
Thickness | 1.5mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Bare Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
2 | 86 - 97 | 14 - 18 | 51 - 58 |
4 | 102 - 112 | 18 - 23 | 56 - 61 |
6 | 117 - 127 | 20 - 27 | 61 - 66 |
8 | 132 - 140 | 25 - 32 | 66 - 71 |
10 | 140 - 147 | 29 - 39 | 71 - 76 |
12 | 147 - 155 | 36 - 45 | 76 - 81 |
14 | 155 - 163 | 43 - 54 | 81 - 86 |
16 | 163 - 170 | 52 - 63 | 86 - 91 |
Size | Height | Weight (lb) | Chest |
---|---|---|---|
2 | 2'10" - 3'2" | 30 - 40 | 20" - 23" |
4 | 3'4" - 3'8" | 40 - 50 | 22" - 24" |
6 | 3'10" - 4'2" | 45 - 60 | 24" - 26" |
8 | 4'4" - 4'7" | 55 - 70 | 26" - 28" |
10 | 4'7" - 4'10" | 65 - 85 | 28" - 30" |
12 | 4'10" - 5'1" | 80 - 100 | 30" - 32" |
14 | 5'1" - 5'4" | 95 - 120 | 32" - 34" |
16 | 5'4" - 5'7" | 115 - 140 | 34" - 36" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.