My Cart: 0 item(s)

5/4/3mm Kid's & Junior's Quiksilver BASE Fullsuit
It's not often that you stumble across a cold water suit with a fantastic price point and Quiksilver did just that with this 5/4/3mm Kid's & Junior's Quiksilver BASE Fullsuit! Built for durability without breaking the bank, this suit isn't 100% stretch allover, but durable neoprene is placed in the lower body and super stretch neoprene is placed in the under arm gusset panels which makes paddling easy! Add in sealed seams for extra durability as well as a back zip and ankle zippers for easy entry and exit and you have a great and simple suit at a bargain price!
1yr Warranty
Technical Specs
Water Temp Rating * | 45 Degrees & Up |
Style | Fullsuit |
Thickness | 5/4/3mm |
Neoprene Type | Standard |
Seam Construction | Sealed |
Zipper Style | Full Back Zipper |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Quiksilver Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 112 - 117 | 18 - 23 | 81 - 86 | 48 - 53 | 56 - 61 | 25 | 41 - 46 |
4 | 117 - 124 | 23 - 27 | 81 - 86 | 51 - 56 | 61 - 66 | 27 | 43 - 48 |
6 | 124 - 132 | 27 - 32 | 81 - 86 | 46 - 51 | 66 - 71 | 28 | 46 - 51 |
8 | 132 - 140 | 32 - 36 | 81 - 86 | 56 - 61 | 69 - 74 | 29 | 51 - 56 |
10 | 140 - 147 | 36 - 41 | 81 - 86 | 61 - 66 | 71 - 76 | 30 | 56 - 61 |
12 | 147 - 155 | 41 - 45 | 81 - 86 | 64 - 69 | 76 - 81 | 32 | 58 - 64 |
14 | 155 - 163 | 45 - 50 | 81 - 86 | 64 - 69 | 79 - 84 | 33 | 61 - 66 |
16 | 163 - 165 | 50 - 54 | 81 - 86 | 71 - 76 | 81 - 86 | 34 | 66 - 71 |
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 3'8"-3'10" | 40-50 | 32"-34" | 19"-21" | 22.5"-24.5" | 10" | 15.5"-17.5" |
4 | 3'10"-4'1" | 50-60 | 32"-34" | 20"-22" | 24"-26" | 10.5" | 17"-19" |
6 | 4'1"-4'4" | 60-70 | 32"-34" | 18.5"-20.5" | 25.5"-27.5" | 11" | 18.5"-20.5" |
8 | 4'4"-4'7" | 70-80 | 32"-34" | 22"-24" | 27"-29" | 11.5" | 20"-22" |
10 | 4'7"-4'-10" | 80-90 | 32"-34" | 23.5"-25.5" | 28.5"-30.5" | 12" | 21.5"-23.5" |
12 | 4'10"-5'1" | 90-100 | 32"-34" | 25"-27" | 30"-32" | 12.5" | 23"-25" |
14 | 5'1"-5'4" | 100-110 | 32"-34" | 25"-27" | 31"-33" | 13" | 24.5"-26.5" |
16 | 5'4"-5'5" | 110-120 | 32"-34" | 28"-30" | 32"-34" | 13.5" | 25.5"-27.5" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.