My Cart: 0 item(s)

4/3mm Men's Matuse DANTE Fullsuit
This 4/3mm Men's Matuse DANTE Fullsuit is not only silky inside and out, it's also a sustainably made full wetsuit. Made with 100% stretch Geoflex neoprene, which is a petroleum-free and limestone-based rubber, this fullsuit contains reclaimed rubber tires, recycled neoprene, and even water-based glue. Perfect for cool water temps, this full wetsuit is also made with a Hydrasilk Nylon material on the inside and outside of the suit. What's the Hydrasilk do? It creates a hydrophobic barrier which reduces the amount of water that's absorbed into the rubber core while protecting you from the wind and keeping you warm and dry. Other features include: Wabi-Sabi seams that are placed around the Velcro plush panels to prevent thread pull, a chest zipper with a butterfly collar entry system for easy entry/exit, durable kneepads, watertight sealed seams with SCS-Satin seal taping internally, an external key pouch, and a rubber binding on the pull-over yoke which works to minimize flushing.
1yr Warranty
Technical Specs
Water Temp Rating * | 52 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | 100% Stretch |
Seam Construction | Sealed & Taped |
Zipper Style | Chest Zipper |
Internal Features | Hydrasilk lining |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Matuse Standard Size Chart:
Size | Height (cm) | Weight (kgs) |
---|---|---|
XS | 160 - 168 | 54 - 61 |
S | 165 - 170 | 61 - 66 |
ST | 173 - 178 | 61 - 66 |
MS | 168 - 173 | 66 - 70 |
M | 173 - 178 | 68 - 75 |
MT | 178 - 183 | 75 - 79 |
ML | 175 - 180 | 73 - 79 |
LS | 170 - 175 | 73 - 82 |
L | 178 - 185 | 77 - 86 |
LT | 188 - 193 | 82 - 91 |
XLS | 173 - 178 | 82 - 91 |
XL | 180 - 188 | 86 - 98 |
2XLS | 175 - 180 | 93 - 104 |
XLT | 188 - 196 | 93 - 100 |
2XL | 183 - 191 | 93 - 104 |
3XL | 185 - 198 | 104 - 118 |
Size | Height | Weight (lbs) |
---|---|---|
XS | 5'3 - 5'6" | 120 - 135 |
S | 5'5 - 5'7" | 135 - 145 |
ST | 5'8 - 5'10" | 135 - 150 |
MS | 5'6 - 5'8" | 145 - 155 |
M | 5'8 - 5'10" | 150 - 165 |
MT | 5'10 - 6'0" | 165 - 175 |
ML | 5'9 - 5'11" | 160 - 175 |
LS | 5'7 - 5'9" | 160 - 180 |
L | 5'10 - 6'1" | 170 - 190 |
LT | 6'2 - 6'4" | 180 - 200 |
XLS | 5'8 - 5'10" | 180 - 200 |
XL | 5'11 - 6'2" | 190 - 215 |
2XLS | 5'9 - 5'11" | 205 - 230 |
XLT | 6'2 - 6'5" | 205 - 220 |
2XL | 6'0 - 6'3" | 205 - 230 |
3XL | 6'1 - 6'6" | 230 - 260 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.