My Cart: 0 item(s)

4/3mm Men's Quiksilver PROLOGUE SR GBS Fullsuit
No need to break the bank when it comes to buying a warm wetsuit for those colder seasons. This 4/3mm Men's Quiksilver PROLOGUE SR GBS Fullsuit is made with FREEMAX neoprene in the body and legs as well as Hyperstretch 3.0 in the arms and fronts of the legs for a comfortable range of motion during your sessions. Other awesome features for this budget-friendly and quality suit include: glued and blindstitched seams to keep cold water out, a full back zipper, an adjustable neck closure and durable Supratex knee pads!
*Note: wrist band and zipper ribbon colors correspond with wetsuit size, and are not color options.
1yr Warranty
Technical Specs
Water Temp Rating * | 62 Degrees & Up |
Style | Fullsuit |
Thickness | 4/3mm |
Neoprene Type | Standard Neoprene |
Seam Construction | Sealed |
Zipper Style | Back Zip |
Internal Features | Poly Fleece Lining |
Additional Features | Durable Kneepads |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Quiksilver Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
XS | 168 - 173 | 57 - 63 | 86 - 91 | 69 - 74 | 84 - 89 | 37 | 66 - 71 |
S | 173 - 178 | 61 - 70 | 91 - 97 | 74 - 79 | 86 - 91 | 38 | 71 - 71 |
ST | 175 - 180 | 63 - 73 | 91 - 97 | 74 - 79 | 86 - 91 | 38 | 71 - 76 |
MS | 173 - 178 | 63 - 73 | 97 - 102 | 79 - 84 | 89 - 94 | 39 | 71 - 71 |
M | 175 - 180 | 68 - 77 | 97 - 102 | 79 - 84 | 89 - 94 | 39 | 71 - 76 |
MT | 180 - 185 | 70 - 79 | 97 - 102 | 79 - 84 | 89 - 94 | 39 | 76 - 76 |
LS | 175 - 180 | 75 - 84 | 102 - 107 | 84 - 89 | 94 - 99 | 41 | 71 - 76 |
L | 180 - 185 | 77 - 86 | 102 - 107 | 84 - 89 | 94 - 99 | 41 | 76 - 76 |
LT | 183 - 188 | 82 - 91 | 102 - 107 | 84 - 89 | 94 - 99 | 41 | 76 - 81 |
XLS | 173 - 178 | 82 - 91 | 107 - 112 | 86 - 91 | 99 - 104 | 42 | 76 - 76 |
XL | 183 - 188 | 86 - 91 | 107 - 112 | 89 - 94 | 99 - 104 | 42 | 76 - 81 |
XLT | 188 - 193 | 91 - 100 | 107 - 112 | 89 - 94 | 99 - 104 | 42 | 79 - 81 |
2XL | 183 - 188 | 95 - 104 | 112 - 122 | 94 - 99 | 104 - 109 | 43 | 79 - 81 |
3XL | 183 - 188 | 100 - 109 | 117 - 122 | 99 - 104 | 112 - 117 | 44 | 79 - 81 |
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
S | 5'7.5 - 5'9.5" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
MS | 5'7.5 - 5'9.5" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
XLS | 5'8.5 - 5'10.5" | 180-200 | 42.5"-44.5" | 34.5"-36.5" | 39"-41" | 16.5" | 29.5"-30.5" |
XL | 6'0"-6'2" | 190-200 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
XLT | 6'2"-6'4" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
2XL | 6'0"-6'2" | 210-230 | 44"-48" | 37"-39" | 41"-43" | 17" | 31"-32" |
3XL | 6'0"-6'2" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.