My Cart: 0 item(s)

1.5mm Women's Roxy ROWLEY X ROXY Short Jane
This exclusive 1.5mm Women's Roxy ROWLEY X ROXY Short Jane is not only fashion-forward and fun, it's durable and will help you stand out while wandering warm waters. Not only is this short jane made with 100% super stretch StretchFlight 2 neoprene for serious flexibility and comfort, this short jane also features durable Q-Lock (Flatlock) stitched seams, a short front zipper for easier entry and exit, a Glideskin neck seal, silicone bands on the leg openings, and a small back pocket with a zipper for storage.
1yr Warranty
Technical Specs
Water Temp Rating * | 72 Degrees & Up |
Style | Short Jane |
Thickness | 1.5mm |
Neoprene Type | 100% Super Stretch Neoprene |
Seam Construction | Q-Lock Flatlock Stitched Seams |
Zipper Style | Short Front Zip |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Roxy Standard Size Chart:
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 155 - 160 | 41 - 50 | 75 - 80 | 56 - 61 | 81 - 86 | 27 | 67 - 70 |
4 | 160 - 165 | 45 - 54 | 77 - 86 | 58 - 64 | 84 - 89 | 28 | 69 - 71 |
6 | 163 - 168 | 48 - 57 | 80 - 85 | 61 - 66 | 86 - 91 | 29 | 70 - 72 |
8 | 165 - 170 | 50 - 59 | 83 - 88 | 64 - 69 | 89 - 94 | 30 | 71 - 74 |
8T | 168 - 173 | 52 - 61 | 83 - 88 | 64 - 69 | 89 - 94 | 30 | 72 - 75 |
10 | 168 - 173 | 54 - 64 | 86 - 91 | 67 - 72 | 93 - 98 | 32 | 72 - 75 |
10T | 170 - 175 | 57 - 66 | 86 - 91 | 67 - 72 | 93 - 98 | 32 | 74 - 76 |
12 | 170 - 175 | 59 - 68 | 90 - 95 | 71 - 76 | 97 - 102 | 33 | 74 - 76 |
12T | 173 - 179 | 61 - 70 | 90 - 95 | 71 - 76 | 97 - 102 | 33 | 75 - 77 |
14 | 173 - 179 | 66 - 73 | 94 - 99 | 75 - 80 | 100 - 105 | 34 | 75 - 77 |
16 | 175 - 180 | 73 - 82 | 98 - 103 | 79 - 84 | 104 - 109 | 36 | 76 - 79 |
Size | Height | Weight | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 5'1 - 5'3" | 90 - 110 | 29.5 - 31.5 | 22 - 24 | 32 - 34 | 10.5 | 26.5 - 27.5 |
4 | 5'3 - 5'5" | 100 - 120 | 30.5 - 32.5 | 23 - 25 | 33 - 35 | 11 | 27 - 28 |
6 | 5'4 - 5'6" | 105 - 125 | 31.5 - 33.5 | 24 - 26 | 34 - 36 | 11.5 | 27.5 - 28.5 |
8 | 5'5 - 5'7" | 110 - 130 | 32.5 - 34.5 | 25 - 27 | 35 - 37 | 12 | 28 - 29 |
8T | 5'6 - 5'8" | 115 - 135 | 32.5 - 34.5 | 25 - 27 | 35 - 37 | 12 | 28.5 - 29.5 |
10 | 5'6 - 5'8" | 120 - 140 | 34 - 36 | 26.5 - 28.5 | 36.5 - 38.5 | 12.5 | 28.5 - 29.5 |
10T | 5'7 - 5'9" | 125 - 145 | 34 - 36 | 26.5 - 28.5 | 36.5 - 38.5 | 12.5 | 29 - 30 |
12 | 5'7 - 5'9" | 130 - 150 | 35.5 - 37.5 | 28 - 30 | 38 - 40 | 13 | 29 - 30 |
12T | 5'8 - 5'10" | 135 - 155 | 35.5 - 37.5 | 28 - 30 | 38 - 40 | 13 | 29.5 - 30.5 |
14 | 5'8 - 5'11" | 140 - 160 | 37 - 39 | 29.5 - 31.5 | 39.5 - 41.5 | 13.5 | 29.5 - 30.5 |
16 | 5'9 - 5'11" | 160 - 180 | 38.5 - 40.5 | 31 - 33 | 41 - 43 | 14 | 30 - 31 |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.