Description
3/2mm Men's Dakine Quantum B/Z Fullsuit
A VERSATILE, GAME-CHANGING BACK-ZIP WETSUIT THAT IS BUILT TO LAST
Dakine's game-changing approach starts with quality materials like limestone-based neoprene and specially developed linings with stretch zones in high-movement areas. The upper-body panels are internally reinforced with our flexible THERMO insulation and a wind-resistant mesh-skin on the chest and back to prevent windchill in exposed areas.
The seams of the Quantum Back Zip suit are flatlock stitched for extra strength, and the back-zip design allows for easy entry and exit so you won’t waste any energy wrestling with your suit and can save it for the lineup. The Quantum will change your expectation of what an affordable wetsuit can be.
Specs
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
Q&A
Size Chart
Dakine Standard Size Chart:
Size | Height | Weight (lb) | Chest (in) | Waist (in) |
---|---|---|---|---|
XS | 5'6" - 5'8" | 125 - 140 | 34 - 36 | 26- 27 |
S | 5'7" - 5"9" | 135 - 155 | 36 - 38 | 27 - 29 |
ST | 5'9" - 5'11" | 135 - 155 | 36 - 38 | 27 - 29 |
MS | 5'7" - 5"9" | 150 - 170 | 38 - 40 | 30 - 32 |
M | 5'9" - 5'11" | 150 - 170 | 38 - 40 | 30 - 32 |
MT | 5'11" - 6'1" | 150 - 170 | 38 - 40 | 30 - 32 |
LS | 5'9" - 5'11" | 170 - 190 | 40 - 42 | 32 - 34 |
L | 5'11" - 6'1" | 170 - 190 | 40 - 42 | 32 - 34 |
LT | 6'0" - 6'2" | 170 - 190 | 40 - 42 | 32 - 34 |
XLS | 5'11" - 6'1" | 190 - 210 | 42 - 44 | 34 - 36 |
XL | 6'0" - 6'2" | 190 - 210 | 42 - 44 | 34 - 36 |
XLT | 6'2" - 6'4" | 190 - 210 | 42 - 44 | 34 - 36 |
2XLS | 5'11" - 6'1" | 210 - 230 | 44 - 46 | 36 - 38 |
2XL | 6'0" - 6'2" | 210 - 230 | 44 - 46 | 36 - 38 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.