Description
5/4mm Men's DRYLOCK X Hooded Fullsuit
Fresh from XCEL, this 5/4mm Men's DRYLOCK X Hooded Fullsuit is the perfect cold water temp full wetsuit. Made with 100% Ultra Stretch neoprene for serious comfort and performance, this suit is also made with Japanese limestone nanoprene which makes for a lighter, softer and warmer hooded fullsuit. Other features include: the all-new Celliant Black Smart Fiber lining in the chest and back for a warmer and lighter experience, a quick drying lining throughout the body made with dope dye yarn that's eco-friendly and anti-fading, a water tight chest zipper with a magnetic closure, quick drying fibers, a stitch free power seam for more comfort with FusionX tape for more seam protection, Drylock wrist seals to prevent flushing, and a new sleeve design for increased range of motion. Shew. Now that's a hooded fullsuit for cold water temps.
Note: This wetsuit features a magnetic chest zipper closure and should not be worn by those with cardiac devices. This magnet can be replaced with a snap at no charge. Please contact us for more information.
1yr Warranty
Specs
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Reviews
Q&A
Videos
Wetsuit Wearhouse Video Review:
Size Chart
XCEL Standard Size Chart:
Size | Height | Weight (lb) | Chest | Waist |
---|---|---|---|---|
XS | 5'4 - 5'6" | 125 - 135 | 35.5" | 29" |
S | 5'6 - 5'8" | 135 - 150 | 37" | 30.5" |
ST | 5'9 - 6'0" | 145 - 160 | 37" | 30.5" |
MS | 5'7 - 5'9" | 145 - 160 | 38" | 31.5" |
M | 5'8 - 5'10" | 155 - 170 | 39" | 32.5" |
MT | 5'11 - 6'1" | 165 - 180 | 39" | 32.5" |
MLS | 5'6 - 5'8" | 155 - 170 | 40" | 33.5" |
ML | 5'9 - 5'11" | 165 - 180 | 40" | 33.5" |
LS | 5'7 - 5'9" | 165 - 180 | 41" | 34.5" |
L | 5'10 - 6'0" | 175 - 190 | 41" | 34.5" |
LT | 6'1 - 6'3" | 185 - 200 | 41" | 34.5" |
XLS | 5'8 - 5'10" | 175 - 190 | 43" | 36.5" |
XL | 5'11 - 6'2" | 190 - 205 | 43" | 36.5" |
XLT | 6'3 - 6'6" | 205 - 220 | 43" | 36.5" |
2XLS | 5'9 - 6'0" | 195 - 210 | 45" | 38.5" |
2XL | 6'0 - 6'3" | 205 - 220 | 45" | 38.5" |
3XLS | 5'10 - 6'1" | 220 - 240 | 49" | 42.5" |
3XL | 6'1 - 6'6" | 230 - 260 | 49" | 42.5" |
4XL | 5'1 - 6'6" | 280 - 300 | 53" | 46.5" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.