My Cart: 0 item(s)

3/2mm Women's BARE ELATE Fullsuit
With a high-stretch neoprene blend along with laminate layers for a flexible and lightweight wetsuit, this 3/2mm Women's BARE ELATE Fullsuit works great in cool to warm watersport activities. Other features include: a full back zipper for easy entry and exit, Armor-flex knee pads, durable flatlock seams, a 3D fit throughout the suit which reduces pressure points on the shoulders and adds a great range of motion, and a low-profile collar tab with Velcro!
1yr Warranty
Technical Specs
Water Temp Rating * | 68 Degrees & Up |
Style | Fullsuit |
Thickness | 3/2mm |
Neoprene Type | 100% Stretch |
Seam Construction | Flatlock |
Zipper Style | Back Zip |
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Bare Standard Size Chart:
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
2 | 157 - 163 | 76 - 81 | 58 - 64 | 84 - 89 |
4 | 160 - 165 | 81 - 86 | 64 - 69 | 89 - 94 |
4T | 165 - 170 | 81 - 86 | 64 - 69 | 89 - 94 |
6 | 163 - 168 | 86 - 91 | 69 - 74 | 94 - 99 |
6T | 170 - 175 | 86 - 91 | 69 - 74 | 94 - 99 |
6+ | 163 - 168 | 94 - 99 | 84 - 89 | 109 - 114 |
8 | 165 - 170 | 91 - 97 | 74 - 79 | 99 - 104 |
8T | 175 - 180 | 91 - 97 | 74 - 79 | 99 - 104 |
8+ | 165 - 170 | 99 - 104 | 89 - 94 | 114 - 119 |
10 | 168 - 173 | 97 - 102 | 79 - 84 | 104 - 109 |
10+ | 168 - 173 | 104 - 109 | 94 - 99 | 119 - 124 |
12 | 170 - 175 | 102 - 107 | 84 - 89 | 109 - 114 |
12+ | 170 - 175 | 109 - 114 | 99 - 104 | 124 - 130 |
14 | 173 - 178 | 107 - 112 | 89 - 94 | 114 - 119 |
16 | 170 - 175 | 112 - 117 | 94 - 99 | 117 - 122 |
18 | 173 - 178 | 117 - 122 | 99 - 104 | 119 - 124 |
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
2 | 5'2"-5'4" | 30-32" | 23-25" | 33-35" |
4 | 5'3"-5'5" | 32-34" | 25-27" | 35-37" |
4T | 5'5"-5'7" | 32-34" | 25-27" | 35-37" |
6 | 5'4"-5'6" | 34-36" | 27-29" | 37-39" |
6T | 5'7"-5'9" | 34-36" | 27-29" | 37-39" |
6+ | 5'4"-5'6" | 37-39" | 33-35" | 43-45" |
8 | 5'5"-5'7" | 36-38" | 29-31" | 39-41" |
8T | 5'9"-5'11" | 36-38" | 29-31" | 39-41" |
8+ | 5'-5"-5'7" | 39-41" | 35-37" | 45-47" |
10 | 5'6"-5'8" | 38-40" | 31-33" | 41-43" |
10+ | 5'6"-5'8" | 41-43" | 37-39" | 47-49" |
12 | 5'7"-5'9" | 40-42" | 33-35" | 43-45" |
12+ | 5'7"-5'9" | 43-45" | 39-41" | 49-51" |
14 | 5'8"-5'10" | 42-44" | 35-37" | 45-47" |
16 | 5'7" - 5'9" | 44-46" | 37-39" | 46-48" |
18 | 5'8"-5'10" | 46-48" | 39-41" | 48-50" |
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.